|
29 | 29 | | `/perception/object_recognition/ground_truth/objects` | [`autoware_perception_msgs/msg/TrackedObjects`](https://github.com/autowarefoundation/autoware_msgs/blob/main/autoware_perception_msgs/msg/TrackedObjects.msg) | [Simulated by `simple_sensor_simulator`](https://tier4.github.io/scenario_simulator_v2-docs/developer_guide/SimpleSensorSimulator/#object-detection-results-simulation) |
|
30 | 30 | | `/perception/obstacle_segmentation/pointcloud` | [`sensor_msgs/msg/PointCloud2`](https://github.com/ros2/common_interfaces/blob/master/sensor_msgs/msg/PointCloud2.msg) | [Simulated by `simple_sensor_simulator`](https://tier4.github.io/scenario_simulator_v2-docs/developer_guide/SimpleSensorSimulator/#lidar-simulation) |
|
31 | 31 | | `/perception/occupancy_grid_map/map` | [`nav_msgs/msg/OccupancyGrid`](https://github.com/ros2/common_interfaces/blob/master/nav_msgs/msg/OccupancyGrid.msg) | [Simulated by `simple_sensor_simulator`](https://tier4.github.io/scenario_simulator_v2-docs/developer_guide/SimpleSensorSimulator/#occupancy-grid-sensor-simulation) |
|
32 |
| -| `/perception/traffic_light_recognition/external/traffic_signals` | [`autoware_perception_msgs/msg/TrafficLightGroupArray`](https://github.com/autowarefoundation/autoware_msgs/blob/main/autoware_perception_msgs/msg/TrafficLightGroupArray.msg) | V2I traffic light interface for `architecture_type` equal to `awf/universe/20240605` | |
| 32 | +| `/perception/traffic_light_recognition/external/traffic_signals` | [`autoware_perception_msgs/msg/TrafficLightGroupArray`](https://github.com/autowarefoundation/autoware_msgs/blob/main/autoware_perception_msgs/msg/TrafficLightGroupArray.msg) | V2I traffic light interface for `architecture_type` equal to `awf/universe/20240605` or `awf/universe/20250130` | |
33 | 33 | | `/perception/traffic_light_recognition/external/traffic_signals` | [`autoware_perception_msgs/msg/TrafficSignalArray`](https://github.com/autowarefoundation/autoware_msgs/blob/main/autoware_perception_msgs/msg/TrafficSignalArray.msg) | V2I traffic light interface for `architecture_type` equal to `awf/universe/20230906` |
|
34 |
| -| `/perception/traffic_light_recognition/internal/traffic_signals` | [`autoware_perception_msgs/msg/TrafficLightGroupArray`](https://github.com/autowarefoundation/autoware_msgs/blob/main/autoware_perception_msgs/msg/TrafficLightGroupArray.msg) | Optical traffic light interface for `architecture_type` equal to `awf/universe/20240605` | |
| 34 | +| `/perception/traffic_light_recognition/internal/traffic_signals` | [`autoware_perception_msgs/msg/TrafficLightGroupArray`](https://github.com/autowarefoundation/autoware_msgs/blob/main/autoware_perception_msgs/msg/TrafficLightGroupArray.msg) | Optical traffic light interface for `architecture_type` equal to `awf/universe/20240605` or `awf/universe/20250130` | |
35 | 35 | | `/perception/traffic_light_recognition/internal/traffic_signals` | [`autoware_perception_msgs/msg/TrafficSignalArray`](https://github.com/autowarefoundation/autoware_msgs/blob/main/autoware_perception_msgs/msg/TrafficSignalArray.msg) | Optical traffic light interface for `architecture_type` equal to `awf/universe/20230906` |
|
36 | 36 | | `/planning/mission_planning/checkpoint` | [`geometry_msgs/msg/PoseStamped`](https://github.com/ros2/common_interfaces/blob/master/geometry_msgs/msg/PoseStamped.msg) | |
|
37 | 37 | | `/planning/mission_planning/goal` | [`geometry_msgs/msg/PoseStamped`](https://github.com/ros2/common_interfaces/blob/master/geometry_msgs/msg/PoseStamped.msg) | |
|
38 | 38 | | `/sensing/imu/imu_data` | [`sensor_msgs/msg/Imu`](https://github.com/ros2/common_interfaces/blob/master/sensor_msgs/msg/Imu.msg) | |
|
39 | 39 | | `/v2x/traffic_signals` | [`autoware_perception_msgs/msg/TrafficLightGroupArray`](https://github.com/autowarefoundation/autoware_msgs/blob/main/autoware_perception_msgs/msg/TrafficLightGroupArray.msg) | Additional V2I traffic light interface for `architecture_type` equal to `awf/universe/20240605` |
|
40 | 40 | | `/v2x/traffic_signals` | [`autoware_perception_msgs/msg/TrafficSignalArray`](https://github.com/autowarefoundation/autoware_msgs/blob/main/autoware_perception_msgs/msg/TrafficSignalArray.msg) | Additional V2I traffic light interface for `architecture_type` equal to `awf/universe/20230906` |
|
| 41 | +| `/v2x/traffic_signals` | [`autoware_perception_msgs/msg/TrafficLightGroupArray`](https://github.com/autowarefoundation/autoware_msgs/blob/main/autoware_perception_msgs/msg/TrafficLightGroupArray.msg) | Additional V2I traffic light interface for `architecture_type` equal to `awf/universe/20240605` or `awf/universe/20250130` | |
41 | 42 | | `/vehicle/status/control_mode` | [`autoware_vehicle_msgs/msg/ControlModeReport`](https://github.com/autowarefoundation/autoware_msgs/tree/main/autoware_vehicle_msgs/msg/ControlModeReport.msg) | |
|
42 | 43 | | `/vehicle/status/gear_status` | [`autoware_vehicle_msgs/msg/GearReport`](https://github.com/autowarefoundation/autoware_msgs/tree/main/autoware_vehicle_msgs/msg/GearReport.msg) | |
|
43 | 44 | | `/vehicle/status/steering_status` | [`autoware_vehicle_msgs/msg/SteeringReport`](https://github.com/autowarefoundation/autoware_msgs/tree/main/autoware_vehicle_msgs/msg/SteeringReport.msg) | |
|
|
0 commit comments