Skip to content

[connector/servicegraph] Remove "_seconds" from metric names #38033

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Merged
merged 1 commit into from
Mar 5, 2025
Merged
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
16 changes: 8 additions & 8 deletions connector/servicegraphconnector/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -65,14 +65,14 @@ TLDR: The connector will try to find spans belonging to requests as seen from th

The following metrics are emitted by the connector:

| Metric | Type | Labels | Description |
|---------------------------------------------|-----------|---------------------------------|--------------------------------------------------------------|
| traces_service_graph_request_total | Counter | client, server, connection_type | Total count of requests between two nodes |
| traces_service_graph_request_failed_total | Counter | client, server, connection_type | Total count of failed requests between two nodes |
| traces_service_graph_request_server_seconds | Histogram | client, server, connection_type | Time for a request between two nodes as seen from the server |
| traces_service_graph_request_client_seconds | Histogram | client, server, connection_type | Time for a request between two nodes as seen from the client |
| traces_service_graph_unpaired_spans_total | Counter | client, server, connection_type | Total count of unpaired spans |
| traces_service_graph_dropped_spans_total | Counter | client, server, connection_type | Total count of dropped spans |
| Metric | Type | Labels | Description |
|---------------------------------------------|-----------|---------------------------------|---------------------------------------------------------------------------|
| traces_service_graph_request_total | Counter | client, server, connection_type | Total count of requests between two nodes |
| traces_service_graph_request_failed_total | Counter | client, server, connection_type | Total count of failed requests between two nodes |
| traces_service_graph_request_server | Histogram | client, server, connection_type | Number of seconds for a request between two nodes as seen from the server |
| traces_service_graph_request_client | Histogram | client, server, connection_type | Number of seconds for a request between two nodes as seen from the client |
| traces_service_graph_unpaired_spans_total | Counter | client, server, connection_type | Total count of unpaired spans |
| traces_service_graph_dropped_spans_total | Counter | client, server, connection_type | Total count of dropped spans |

Duration is measured both from the client and the server sides.

Expand Down
Loading