Skip to content

[Flaky test][servicegraphconnector] TestExtraDimensionsLabels flaky #39210

Open
@songy23

Description

@songy23

Component(s)

connector/servicegraph

Describe the issue you're reporting

e.g. https://github.com/open-telemetry/opentelemetry-collector-contrib/actions/runs/14310523469/job/40104158389

=== Failed
=== FAIL: . TestExtraDimensionsLabels (0.01s)
    logger.go:146: 2025-04-07T13:37:13.013Z	WARN	MetricsFlushInterval is set to 0, metrics will be flushed on every received batch of traces
    logger.go:146: 2025-04-07T13:37:13.014Z	INFO	Started servicegraphconnector
    logger.go:146: 2025-04-07T13:37:13.014Z	INFO	Shutting down servicegraphconnector
    logger.go:146: 2025-04-07T13:37:13.016Z	DEBUG	edge completed	{"client_service": "foo-server", "server_service": "bar-requester", "connection_type": "", "trace_id": "a0000000000000000000000000000000"}
    logger.go:146: 2025-04-07T13:37:13.016Z	DEBUG	edge completed	{"client_service": "foo-server", "server_service": "bar-requester", "connection_type": "", "trace_id": "a0000000000000000000000000000001"}
    connector_test.go:637: 
        	Error Trace:	D:/a/opentelemetry-collector-contrib/opentelemetry-collector-contrib/connector/servicegraphconnector/connector_test.go:637
        	Error:      	Received unexpected error:
        	            	the following errors occurred:
        	            	 -  resource "map[]": scope "traces_service_graph": metric "traces_service_graph_request_server": datapoint "map[client:foo-server client_messaging.system:kafka connection_type: failed:false server:bar-requester server_db.system:postgresql]" expected at index 0, found at index 1
        	            	 -  resource "map[]": scope "traces_service_graph": metric "traces_service_graph_request_server": datapoint "map[client:foo-server client_messaging.system:rabbitmq connection_type: failed:false server:bar-requester server_db.system:mysql]" expected at index 1, found at index 0
        	Test:       	TestExtraDimensionsLabels

=== FAIL: . TestExtraDimensionsLabels (re-run 1) (0.04s)
    logger.go:146: 2025-04-07T13:37:22.668Z	WARN	MetricsFlushInterval is set to 0, metrics will be flushed on every received batch of traces
    logger.go:146: 2025-04-07T13:37:22.669Z	INFO	Started servicegraphconnector
    logger.go:146: 2025-04-07T13:37:22.669Z	INFO	Shutting down servicegraphconnector
    logger.go:146: 2025-04-07T13:37:22.674Z	DEBUG	edge completed	{"client_service": "foo-server", "server_service": "bar-requester", "connection_type": "", "trace_id": "a0000000000000000000000000000000"}
    logger.go:146: 2025-04-07T13:37:22.674Z	DEBUG	edge completed	{"client_service": "foo-server", "server_service": "bar-requester", "connection_type": "", "trace_id": "a0000000000000000000000000000001"}
    connector_test.go:637: 
        	Error Trace:	D:/a/opentelemetry-collector-contrib/opentelemetry-collector-contrib/connector/servicegraphconnector/connector_test.go:637
        	Error:      	Received unexpected error:
        	            	the following errors occurred:
        	            	 -  resource "map[]": scope "traces_service_graph": metric "traces_service_graph_request_client": datapoint "map[client:foo-server client_messaging.system:kafka connection_type: failed:false server:bar-requester server_db.system:postgresql]" expected at index 0, found at index 1
        	            	 -  resource "map[]": scope "traces_service_graph": metric "traces_service_graph_request_client": datapoint "map[client:foo-server client_messaging.system:rabbitmq connection_type: failed:false server:bar-requester server_db.system:mysql]" expected at index 1, found at index 0
        	Test:       	TestExtraDimensionsLabels

Metadata

Metadata

Assignees

No one assigned

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions