Add unique ID generation for TreeNodeInfo and corresponding tests (#1… #783
GitHub Actions / Unit Test Report
succeeded
May 27, 2025 in 0s
475 passed, 0 failed and 0 skipped
✅ ./test-reports/test-results-ext.xml
475 tests were completed in 6s with 475 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
AddFirewallRuleWebviewController Tests | 0ms | |||
Azure Controller Tests | 5✅ | 17ms | ||
Azure SQL client | 2✅ | 10ms | ||
Chat Agent Request Handler Tests | 5✅ | 36ms | ||
Code Adapter Tests | 6✅ | 244ms | ||
Config Tests | 1✅ | 1ms | ||
connect | 1✅ | 29ms | ||
Connection Profile tests | 9✅ | 84ms | ||
Connection UI tests | 14✅ | 146ms | ||
ConnectionConfig Tests | 0ms | |||
ConnectionCredentials Tests | 2✅ | 0ms | ||
ConnectionDetails conversion tests | 3✅ | 12ms | ||
ConnectionDialogWebviewController Tests | 0ms | |||
connectionInfo | 0ms | |||
ConnectionManager Tests | 0ms | |||
ConnectionStore Tests | 2✅ | 1ms | ||
Copy Tests | 6✅ | 11ms | ||
Copy Tests with multiple selections | 4✅ | 11ms | ||
Credential Store Tests | 3✅ | 5ms | ||
Decompress Provider Tests | 1✅ | 1ms | ||
DialogResult | 3✅ | 158ms | ||
ensureRequiredPropertiesSet Tests | 7✅ | 43ms | ||
Execution Plan Utilities | 10✅ | 134ms | ||
ExecutionPlanWebviewController | 6✅ | 28ms | ||
expandNode | 6✅ | 90ms | ||
ExtConfig Tests | 8✅ | 91ms | ||
Extension API Tests | 9✅ | 1s | ||
filterAzureSubscriptions | 2✅ | 47ms | ||
Firewall Service Tests | 2✅ | 5ms | ||
Functionality tests | 1✅ | 20ms | ||
Functions | 4✅ | 12ms | ||
getConnectionDisplayName | 5✅ | 3ms | ||
getConnectionDisplayString | 4✅ | 5ms | ||
getNodeIdentifier | 2✅ | 14ms | ||
getQualifiedName Tests | 6✅ | 3ms | ||
getRootNodes test | 7✅ | 71ms | ||
getSavedConnectionNodes | 3✅ | 27ms | ||
handleSessionCreationFailure | 8✅ | 162ms | ||
handleSessionCreationSuccess | 3✅ | 28ms | ||
HttpClient Tests | 1✅ | 1ms | ||
Initialization | 4✅ | 11ms | ||
Initialization | 3✅ | 69ms | ||
Initialization Tests | 2✅ | 21ms | ||
Initialization Tests | 3✅ | 13ms | ||
Initialization Tests | 1✅ | 1ms | ||
Input Prompt Tests | 3✅ | 4ms | ||
Language Service Tests | 0ms | |||
List Prompt Tests | 1✅ | 1ms | ||
Localization Tests | 3✅ | 5ms | ||
MainController Tests | 12✅ | 115ms | ||
Metadata Service Tests | 1✅ | 5ms | ||
Miscellaneous | 3✅ | 40ms | ||
MssqlProtocolHandler Tests | 7✅ | 6ms | ||
Object Explorer Node Types Test | 6✅ | 3ms | ||
Object Explorer Provider Tests | 9✅ | 137ms | ||
Object Explorer Utils Tests | 11✅ | 0ms | ||
ObjectExplorerService - createSession Tests | 10✅ | 134ms | ||
OE Service Tests | 0ms | |||
Per File Connection Tests | 12✅ | 73ms | ||
Platform Tests | 20✅ | 20ms | ||
prepareConnectionProfile | 14✅ | 149ms | ||
Prompts test | 8✅ | 3ms | ||
Query Result Selection Stats | 7✅ | 6ms | ||
Query Runner tests | 13✅ | 0ms | ||
QueryNotificationHandler tests | 3✅ | 4ms | ||
QueryResultSingletonStore | 10✅ | 3ms | ||
ReactWebviewController Tests | 17✅ | 21ms | ||
ReactWebviewPanelController | 9✅ | 0ms | ||
Reducer tests | 1✅ | 5ms | ||
Reducers | 1✅ | 0ms | ||
refreshAccount | 5✅ | 59ms | ||
Root Suite | 0ms | |||
rootNodeConnections | 2✅ | 14ms | ||
save results tests | 10✅ | 27ms | ||
SchemaCompareWebViewController Tests | 16✅ | 62ms | ||
Scripting Service Tests | 7✅ | 38ms | ||
Server Status View Tests | 4✅ | 304ms | ||
Server tests | 6✅ | 6ms | ||
Service Client tests | 2✅ | 4ms | ||
ServiceDownloadProvider Tests | 6✅ | 13ms | ||
setConnectionInputType | 2✅ | 1s | ||
SqlOutputProvider Tests using mocks | 16✅ | 26ms | ||
Status View Tests | 5✅ | 2ms | ||
Stub Logger tests | 5✅ | 2ms | ||
Stub Status View tests | 4✅ | 2ms | ||
Test Checkbox prompt | 3✅ | 5ms | ||
Test Confirm Prompt | 0ms | |||
Test Expand Prompt | 1✅ | 1ms | ||
Test Service Installer Util functions | 2✅ | 25ms | ||
TreeNodeInfo | 1✅ | 0ms | ||
UntitledSqlDocumentService Tests | 0ms | |||
UserSurvey Tests | 8✅ | 511ms | ||
Utility tests - getSignInQuickPickItems | 3✅ | 1ms | ||
Utility Tests - isSameConnection | 5✅ | 1ms | ||
Utility Tests - parseNumAsTimeString | 1✅ | 0ms | ||
Utility Tests - parseTimeString | 4✅ | 1ms | ||
Utility tests - Timer Class | 0ms | |||
Webview Panel Controller Tests | 2✅ | 7ms |
Loading