🏜️
Working from home
Bioinformatician
Pinned Loading
-
hclust_mix
hclust_mix Publichclust_mix is a Python script that allows the identification of attractor states from gene expression matrices using Hopfield neural networks.
Python 1
-
sanger-tol/blobtoolkit
sanger-tol/blobtoolkit PublicNextflow DSL2 pipeline to generate data for a BlobToolKit analysis. This workflow is part of the Tree of Life production suite.
-
-
nf-core/createtaxdb
nf-core/createtaxdb PublicParallelised and automated construction of metagenomic classifier databases of different tools
153 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Loading
Contribution activity
April 2025
Created 13 commits in 1 repository
Reviewed 1 pull request in 1 repository
nf-core/createtaxdb
1 pull request
-
Add subworkflow to build KMCP databases
This contribution was made on Apr 4
19
contributions
in private repositories
Apr 2 – Apr 16