Here is my Github homepage. My profile is hosted at here.
🎯
Focusing
Pinned Loading
-
Tencent/Hunyuan3D-2
Tencent/Hunyuan3D-2 PublicHigh-Resolution 3D Assets Generation with Large Scale Hunyuan3D Diffusion Models.
-
Tencent/FlashVDM
Tencent/FlashVDM PublicUnleashing Vecset Diffusion Model for Fast Shape Generation within 1 Second.
-
princeton-computational-imaging/Delta-Prox
princeton-computational-imaging/Delta-Prox PublicOfficial code repository for ∇-Prox: Differentiable Proximal Algorithm Modeling for Large-Scale Optimization (SIGGRAPH TOG 2023)
312 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
Tencent/Hunyuan3D-2,
mulanai/MuLan,
Zeqiang-Lai/Zeqiang-Lai.github.io
and 9 other
repositories
Loading
Contribution activity
April 2025
Created 12 commits in 3 repositories
13
contributions
in private repositories
Apr 1 – Apr 10