-
Notifications
You must be signed in to change notification settings - Fork 4
Cross mio updates #1841
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Cross mio updates #1841
Conversation
Updating cross-mio branch with latest from oceanobservatories AM
Updating cross-mio branch with latest AM updates
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Approved, but a few comments made.
@@ -238,6 +238,7 @@ CGCON-GLDRCP-00564,,Sensor,1,Mobile Asset Controller for Coastal Glider,GL564 Co | |||
CGCON-GLDRCP-00583,,Sensor,1,Mobile Asset Controller for Coastal Glider,GL583 Controller,Teledyne Webb,G2 Slocum Gliders,583,,,,Was Global; now Coastal,Woods Hole Oceanographic Institution | |||
CGCON-GLDRCP-00913,,Sensor,1,Mobile Asset Controller for Coastal Glider,GL913 Controller,Teledyne Webb,G3 Slocum Gliders,913,,,,,Woods Hole Oceanographic Institution | |||
CGCON-GLDRCP-01145,,Sensor,1,Mobile Asset Controller for Coastal Glider,G1145 Controller,Teledyne Webb,G3 Slocum Gliders,1145,,,,,Woods Hole Oceanographic Institution | |||
CGCON-GLDRGP-00380,,Sensor,1,Mobile Asset Controller for Profiling Glider,PG380 Controller,Teledyne Webb,G2 Slocum Gliders,380,,,,,Woods Hole Oceanographic Institution |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Looks good.
bulk/node_bulk_load-AssetRecord.csv
Outdated
@@ -122,6 +122,7 @@ CGVEH-GLDRCP-00564,,Node,1,Coastal Profiling Glider 564,COASTAL GLIDER 200M,Tele | |||
CGVEH-GLDRCP-00583,,Node,1,Coastal Profiling Glider 583,COASTAL GLIDER 200M,Teledyne Webb,ASSY 302392-3,583,,,,,Woods Hole Oceanographic Institution | |||
CGVEH-GLDRCP-00913,,Node,1,Coastal Glider 913,COASTAL GLIDER 1000M,Teledyne Webb,ASSY GLD-0089-D,913,,,,,Woods Hole Oceanographic Institution | |||
CGVEH-GLDRCP-01145,,Node,1,Coastal Glider 1145,COASTAL GLIDER 1000M,Teledyne Webb,ASSY GLD-0089-D,1145,,,,,Woods Hole Oceanographic Institution | |||
CGVEH-GLDRGP-00380,,Node,1,Profiling Glider 380,,Teledyne Webb,ASSY 302392-3,380,,,,,Woods Hole Oceanographic Institution |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Looks okay.
There seems to be a mix of terminology with gliders. Should this say "GLIDER GLOBAL PROFILING" after "Profiling Glider 380"?
@@ -503,6 +509,7 @@ CGMGP-03FLMB-00008,,Platform,0,Global Station Papa Flanking Subsurface Mooring B | |||
CGMGP-03FLMB-00009,,Platform,0,Global Station Papa Flanking Subsurface Mooring B,MOORING MESCALE FLANKING B SP,WHOI,GP03FLMB,GP03FLMB-00009,,,,,Woods Hole Oceanographic Institution | |||
CGMGP-03FLMB-00010,,Platform,0,Global Station Papa Flanking Subsurface Mooring B,MOORING MESCALE FLANKING B SP,WHOI,GP03FLMB,GP03FLMB-00010,,,,,Woods Hole Oceanographic Institution | |||
CGMGP-03FLMB-00011,,Platform,0,Global Station Papa Flanking Subsurface Mooring B,MOORING MESCALE FLANKING B SP,WHOI,GP03FLMB,GP03FLMB-00011,,,,,Woods Hole Oceanographic Institution | |||
CGMGP-03FLMB-00012,,Platform,0,Global Station Papa Flanking Subsurface Mooring B,MOORING MESCALE FLANKING B SP,WHOI,GP03FLMB,GP03FLMB-00012,,,,,Woods Hole Oceanographic Institution |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
All additions look good.
@@ -2606,6 +2606,7 @@ CGINS-TURBDX-01219,,Sensor,0,Turbidity Sensor: TURBD Series X,TURBD SERIES X (EC | |||
CGINS-TURBDX-01295,,Sensor,0,Turbidity Sensor: TURBD Series X,TURBD SERIES X (ECO TRIPLET-W),WET Labs,ECO Triplet-w,1295,,20150504,13403.46,same instrument as CGINS-FLORTD-01295 with 0-200 NTU cal,Woods Hole Oceanographic Institution | |||
CGINS-TURBDX-01319,,Sensor,0,Turbidity Sensor: TURBD Series X,TURBD SERIES X (ECO TRIPLET-W),WET Labs,ECO Triplet-w,1319,,20150717,13403.46,same instrument as CGINS-FLORTD-01319 with 0-250 NTU cal,Woods Hole Oceanographic Institution | |||
CGINS-TURBDX-01320,,Sensor,0,Turbidity Sensor: TURBD Series X,TURBD SERIES X (ECO TRIPLET-W),WET Labs,ECO Triplet-w,1320,,20150717,13403.46,same instrument as CGINS-FLORTD-01320 with 0-250 NTU cal,Woods Hole Oceanographic Institution | |||
CGINS-TURBDX-01321,,Sensor,0,Turbidity Sensor: TURBD Series X,TURBD SERIES X (ECO TRIPLET-W),WET Labs,ECO Triplet-w,1321,,,,same instrument as CGINS-FLORTD-01321 with 0-250 NTU cal,Woods Hole Oceanographic Institution |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Date received was 8/7/2015, and cost would be 13403.26.
EK20250404,Elakha,2025-04-04T16:34:00,2025-04-04T21:07:00,Endurance glider deployment ce_1136-2 | ||
SKQ202511S,Sikuliaq,2025-05-19T00:00:00,2025-06-04T23:59:00,Papa 12 |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Looks good.
GP05MOAS-PG380-03-FLORTM000,Global Station Papa,Mobile Assets,Profiling Glider 380,3-Wavelength Fluorometer,WET Labs,ECO Puck FLBBCD-SLK,0,200 | ||
GP05MOAS-PG380-04-FLORTO000,Global Station Papa,Mobile Assets,Profiling Glider 380,3-Wavelength Fluorometer,WET Labs,ECO BB3,0,200 | ||
GP05MOAS-PG380-05-NUTNRM000,Global Station Papa,Mobile Assets,Profiling Glider 380,Nitrate,Satlantic,SUNA V2,0,200 | ||
GP05MOAS-PG380-06-PARADM000,Global Station Papa,Mobile Assets,Profiling Glider 380,Photosynthetically Available Radiation,Biospherical Instruments,QSP-2155,0,200 |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Looks good.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Looks all good!
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Looks good.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Looks good.
@@ -437,6 +437,7 @@ CGMGI-01SUMO-00008,,Platform,0,Global Irminger Sea Apex Surface Mooring,MOORING | |||
CGMGI-01SUMO-00009,,Platform,0,Global Irminger Sea Apex Surface Mooring,MOORING Irminger OS,WHOI,GI01SUMO,GI01SUMO-00009,,,,,Woods Hole Oceanographic Institution | |||
CGMGI-01SUMO-00010,,Platform,0,Global Irminger Sea Apex Surface Mooring,MOORING Irminger OS,WHOI,GI01SUMO,GI01SUMO-00010,,,,,Woods Hole Oceanographic Institution | |||
CGMGI-01SUMO-00011,,Platform,0,Global Irminger Sea Apex Surface Mooring,MOORING Irminger OS,WHOI,GI01SUMO,GI01SUMO-00011,,,,,Woods Hole Oceanographic Institution | |||
CGMGI-01SUMO-00012,,Platform,0,Global Irminger Sea Apex Surface Mooring,MOORING Irminger OS,WHOI,GI01SUMO,GI01SUMO-00012,,,,,Woods Hole Oceanographic Institution |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Looks good.
@@ -448,6 +449,7 @@ CGMGI-02HYPM-00008,,Platform,0,Global Irminger Sea Apex Profiler Mooring,MOORING | |||
CGMGI-02HYPM-00009,,Platform,0,Global Irminger Sea Apex Profiler Mooring,MOORING Irminger OS,WHOI,GI02HYPM,GI02HYPM-00009,,,,,Woods Hole Oceanographic Institution | |||
CGMGI-02HYPM-00010,,Platform,0,Global Irminger Sea Apex Profiler Mooring,MOORING Irminger OS,WHOI,GI02HYPM,GI02HYPM-00010,,,,,Woods Hole Oceanographic Institution | |||
CGMGI-02HYPM-00011,,Platform,0,Global Irminger Sea Apex Profiler Mooring,MOORING Irminger OS,WHOI,GI02HYPM,GI02HYPM-00011,,,,,Woods Hole Oceanographic Institution | |||
CGMGI-02HYPM-00012,,Platform,0,Global Irminger Sea Apex Profiler Mooring,MOORING Irminger OS,WHOI,GI02HYPM,GI02HYPM-00012,,,,,Woods Hole Oceanographic Institution |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Looks good.
@@ -459,6 +461,7 @@ CGMGI-03FLMA-00008,,Platform,0,Global Irminger Sea Flanking Subsurface Mooring A | |||
CGMGI-03FLMA-00009,,Platform,0,Global Irminger Sea Flanking Subsurface Mooring A,MOORING MESCALE FLANKING A SP,WHOI,GI03FLMA,GI03FLMA-00009,,,,,Woods Hole Oceanographic Institution | |||
CGMGI-03FLMA-00010,,Platform,0,Global Irminger Sea Flanking Subsurface Mooring A,MOORING MESCALE FLANKING A SP,WHOI,GI03FLMA,GI03FLMA-00010,,,,,Woods Hole Oceanographic Institution | |||
CGMGI-03FLMA-00011,,Platform,0,Global Irminger Sea Flanking Subsurface Mooring A,MOORING MESCALE FLANKING A SP,WHOI,GI03FLMA,GI03FLMA-00011,,,,,Woods Hole Oceanographic Institution | |||
CGMGI-03FLMA-00012,,Platform,0,Global Irminger Sea Flanking Subsurface Mooring A,MOORING MESCALE FLANKING A SP,WHOI,GI03FLMA,GI03FLMA-00012,,,,,Woods Hole Oceanographic Institution |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Looks good (other than the MESCALE, lol - how did none of us ever catch that until just now)
@@ -492,6 +497,7 @@ CGMGP-03FLMA-00008,,Platform,0,Global Station Papa Flanking Subsurface Mooring A | |||
CGMGP-03FLMA-00009,,Platform,0,Global Station Papa Flanking Subsurface Mooring A,MOORING MESCALE FLANKING A SP,WHOI,GP03FLMA,GP03FLMA-00009,,,,,Woods Hole Oceanographic Institution | |||
CGMGP-03FLMA-00010,,Platform,0,Global Station Papa Flanking Subsurface Mooring A,MOORING MESCALE FLANKING A SP,WHOI,GP03FLMA,GP03FLMA-00010,,,,,Woods Hole Oceanographic Institution | |||
CGMGP-03FLMA-00011,,Platform,0,Global Station Papa Flanking Subsurface Mooring A,MOORING MESCALE FLANKING A SP,WHOI,GP03FLMA,GP03FLMA-00011,,,,,Woods Hole Oceanographic Institution | |||
CGMGP-03FLMA-00012,,Platform,0,Global Station Papa Flanking Subsurface Mooring A,MOORING MESCALE FLANKING A SP,WHOI,GP03FLMA,GP03FLMA-00012,,,,,Woods Hole Oceanographic Institution |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Looks good.
@@ -503,6 +509,7 @@ CGMGP-03FLMB-00008,,Platform,0,Global Station Papa Flanking Subsurface Mooring B | |||
CGMGP-03FLMB-00009,,Platform,0,Global Station Papa Flanking Subsurface Mooring B,MOORING MESCALE FLANKING B SP,WHOI,GP03FLMB,GP03FLMB-00009,,,,,Woods Hole Oceanographic Institution | |||
CGMGP-03FLMB-00010,,Platform,0,Global Station Papa Flanking Subsurface Mooring B,MOORING MESCALE FLANKING B SP,WHOI,GP03FLMB,GP03FLMB-00010,,,,,Woods Hole Oceanographic Institution | |||
CGMGP-03FLMB-00011,,Platform,0,Global Station Papa Flanking Subsurface Mooring B,MOORING MESCALE FLANKING B SP,WHOI,GP03FLMB,GP03FLMB-00011,,,,,Woods Hole Oceanographic Institution | |||
CGMGP-03FLMB-00012,,Platform,0,Global Station Papa Flanking Subsurface Mooring B,MOORING MESCALE FLANKING B SP,WHOI,GP03FLMB,GP03FLMB-00012,,,,,Woods Hole Oceanographic Institution |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Looks good.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Looks good.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Looks good.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Looks good
cruise_info.csv: added Atlantic Explorer cruise for SEPM-1 buoy/sphere recovery (see elog screenshot - estimated start/end dates for now); added Papa 12 cruise (draft cruise plan in Vault 3203-01201)
vocab.csv: added GPG 380 for Papa 12 (formerly a coastal glider)
Node bulk load.csv: added glider 380
Platform bulk load.csv: added Papa 12, Irm 12
Eng bulk load.csv: added glider 380 controller
Sensor bulk load.csv: added turbdx UID for flort 1321 (recently returned w/ 0-250 NTU secondary cal)
For AE2505 Atlantic Explorer cruise - I used start date showing in metadata at top of elog screenshot; and end cruise is assumption based on last entry but used 23:59:00 for time. If I can get more info from Kris I'll tweak it later.