-
Notifications
You must be signed in to change notification settings - Fork 4
Irminger 11 precruise deploy csvs #1542
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from 20 commits
28b1a10
5a55d05
6fe7b79
2a8b121
4b2750d
3dd91f1
5b3f13b
25e4546
ccc3138
44c1637
e34a54c
f913a21
9a6b0e6
c2e4560
73a0538
e197c87
eed5ddc
aea2371
d820af5
5a345ca
59e46cb
767df54
dec25d3
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -629,3 +629,67 @@ AR76-03,,,,GI01SUMO-SBD12-06-METBKA005,10,1,2023-08-31T16:00:00,,CGMGI-01SUMO-00 | |
AR76-03,,,,GI01SUMO-SBD12-06-METBKA006,10,1,2023-08-31T16:00:00,,CGMGI-01SUMO-00010,,CGINS-METSWR-00253,59.944783,-39.5736,,-5,2663,,,C | ||
AR76-03,,,,GI01SUMO-SBD12-06-METBKA007,10,1,2023-08-31T16:00:00,,CGMGI-01SUMO-00010,,CGINS-METWND-00258,59.944783,-39.5736,,-6,2663,sensor raised to same height as FDCHP,,C | ||
AR76-03,,,,GI01SUMO-SBD12-08-FDCHPA000,10,1,2023-08-31T16:00:00,,CGMGI-01SUMO-00010,,CGINS-FDCHPB-03904,59.944783,-39.5736,,-6,2663,,,C | ||
AR84-01,,,,GI01SUMO-RID16-00-DCLENG000,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGCON-NDCL16-00006,59.9344,-39.4685,,12,2691,,,D | ||
AR84-01,,,,GI01SUMO-RID16-01-OPTAAD000,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-OPTAAD-00123,59.9344,-39.4685,,12,2691,,,D | ||
AR84-01,,,,GI01SUMO-RID16-02-FLORTD000,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-FLORTD-01317,59.9344,-39.4685,,12,2691,,,D | ||
AR84-01,,,,GI01SUMO-RID16-03-CTDBPF000,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-CTDBPF-50065,59.9344,-39.4685,,12,2691,,,D | ||
AR84-01,,,,GI01SUMO-RID16-04-VELPTA000,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-VELPTA-11412,59.9344,-39.4685,,12,2691,,,D | ||
AR84-01,,,,GI01SUMO-RID16-05-PCO2WB000,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-PCO2WB-C0050,59.9344,-39.4685,,12,2691,,,D | ||
AR84-01,,,,GI01SUMO-RID16-06-DOSTAD000,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-DOSTAD-00392,59.9344,-39.4685,,12,2691,,,D | ||
AR84-01,,,,GI01SUMO-RID16-07-NUTNRB000,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-NUTNRB-01064,59.9344,-39.4685,,12,2691,,,D | ||
AR84-01,,,,GI01SUMO-RID16-08-SPKIRB000,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-SPKIRB-00238,59.9344,-39.4685,,12,2691,,,D | ||
AR84-01,,,,GI01SUMO-RII11-02-ADCPSN010,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-ADCPSN-21717,59.9344,-39.4685,,500,2691,,,D | ||
AR84-01,,,,GI01SUMO-RII11-02-CTDBPP031,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-CTDBPP-50072,59.9344,-39.4685,,40,2691,,,D | ||
AR84-01,,,,GI01SUMO-RII11-02-CTDBPP032,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-CTDBPP-50076,59.9344,-39.4685,,80,2691,,,D | ||
AR84-01,,,,GI01SUMO-RII11-02-CTDBPP033,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-CTDBPP-50077,59.9344,-39.4685,,130,2691,,,D | ||
AR84-01,,,,GI01SUMO-RII11-02-CTDMOQ011,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-CTDMOQ-12934,59.9344,-39.4685,,20,2691,,,D | ||
AR84-01,,,,GI01SUMO-RII11-02-CTDMOQ012,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-CTDMOQ-12935,59.9344,-39.4685,,60,2691,,,D | ||
AR84-01,,,,GI01SUMO-RII11-02-CTDMOQ013,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-CTDMOQ-12936,59.9344,-39.4685,,100,2691,,,D | ||
AR84-01,,,,GI01SUMO-RII11-02-CTDMOQ014,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-CTDMOQ-12937,59.9344,-39.4685,,180,2691,,,D | ||
AR84-01,,,,GI01SUMO-RII11-02-CTDMOQ015,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-CTDMOQ-12938,59.9344,-39.4685,,250,2691,,,D | ||
AR84-01,,,,GI01SUMO-RII11-02-CTDMOQ016,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-CTDMOQ-12939,59.9344,-39.4685,,350,2691,,,D | ||
AR84-01,,,,GI01SUMO-RII11-02-CTDMOQ017,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-CTDMOQ-13381,59.9344,-39.4685,,500,2691,,,D | ||
AR84-01,,,,GI01SUMO-RII11-02-CTDMOR018,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-CTDMOR-13628,59.9344,-39.4685,,750,2691,,,D | ||
AR84-01,,,,GI01SUMO-RII11-02-CTDMOR019,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-CTDMOR-13629,59.9344,-39.4685,,1000,2691,,,D | ||
AR84-01,,,,GI01SUMO-RII11-02-CTDMOR020,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-CTDMOR-13630,59.9344,-39.4685,,1500,2691,,,D | ||
AR84-01,,,,GI01SUMO-RII11-02-DOSTAD031,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-DOSTAD-00427,59.9344,-39.4685,,40,2691,,,D | ||
AR84-01,,,,GI01SUMO-RII11-02-DOSTAD032,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-DOSTAD-00507,59.9344,-39.4685,,80,2691,,,D | ||
AR84-01,,,,GI01SUMO-RII11-02-DOSTAD033,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-DOSTAD-00512,59.9344,-39.4685,,130,2691,,,D | ||
AR84-01,,,,GI01SUMO-RII11-02-FLORDG031,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-FLORDG-03969,59.9344,-39.4685,,40,2691,,,D | ||
AR84-01,,,,GI01SUMO-RII11-02-FLORDG032,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-FLORDG-03292,59.9344,-39.4685,,80,2691,,,D | ||
AR84-01,,,,GI01SUMO-RII11-02-FLORDG033,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-FLORDG-03970,59.9344,-39.4685,,130,2691,,,D | ||
AR84-01,,,,GI01SUMO-RII11-02-PCO2WC051,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-PCO2WC-C0107,59.9344,-39.4685,,40,2691,,,D | ||
AR84-01,,,,GI01SUMO-RII11-02-PCO2WC052,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-PCO2WC-C0120,59.9344,-39.4685,,80,2691,,,D | ||
AR84-01,,,,GI01SUMO-RII11-02-PCO2WC053,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-PCO2WC-C0140,59.9344,-39.4685,,130,2691,,,D | ||
AR84-01,,,,GI01SUMO-RII11-02-PHSENE041,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-PHSENE-P0138,59.9344,-39.4685,,20,2691,,,D | ||
AR84-01,,,,GI01SUMO-RII11-02-PHSENE042,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-PHSENE-P0140,59.9344,-39.4685,,100,2691,,,D | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Both PHSEN-Es also had S/N changes: P0138-->P0172, P0140-->P0177 |
||
AR84-01,,,,GI01SUMO-SBC11-00-CPMENG000,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGCON-BCPM01-50010,59.9344,-39.4685,,0,2691,,,D | ||
AR84-01,,,,GI01SUMO-SBD11-00-DCLENG000,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGCON-BDCL11-50010,59.9344,-39.4685,,0,2691,,,D | ||
AR84-01,,,,GI01SUMO-SBD11-01-MOPAK0000,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-MOPAK0-43258,59.9344,-39.4685,,0,2691,,,D | ||
AR84-01,,,,GI01SUMO-SBD11-03-HYDGN0000,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-HYDGN0-49887,59.9344,-39.4685,,0,2691,,,D | ||
AR84-01,,,,GI01SUMO-SBD11-04-DOSTAD000,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-DOSTAD-00375,59.9344,-39.4685,,1,2691,,,D | ||
AR84-01,,,,GI01SUMO-SBD11-05-SPKIRB000,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-SPKIRB-00274,59.9344,-39.4685,,-6,2691,,,D | ||
AR84-01,,,,GI01SUMO-SBD11-06-METBKA000,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-METLGR-00015,59.9344,-39.4685,,0,2691,,,D | ||
AR84-01,,,,GI01SUMO-SBD11-06-METBKA001,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-METCTD-11117,59.9344,-39.4685,,1,2691,,,D | ||
AR84-01,,,,GI01SUMO-SBD11-06-METBKA002,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-METBPR-00252,59.9344,-39.4685,,-5,2691,,,D | ||
AR84-01,,,,GI01SUMO-SBD11-06-METBKA003,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-METHRH-00295,59.9344,-39.4685,,-5,2691,,,D | ||
AR84-01,,,,GI01SUMO-SBD11-06-METBKA004,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-METLWR-00295,59.9344,-39.4685,,-5,2691,,,D | ||
AR84-01,,,,GI01SUMO-SBD11-06-METBKA005,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-METPRC-00246,59.9344,-39.4685,,-5,2691,,,D | ||
AR84-01,,,,GI01SUMO-SBD11-06-METBKA006,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-METSWR-00294,59.9344,-39.4685,,-5,2691,,,D | ||
AR84-01,,,,GI01SUMO-SBD11-06-METBKA007,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-METWND-00253,59.9344,-39.4685,,-6,2691,,,D | ||
AR84-01,,,,GI01SUMO-SBD11-08-NUTNRB000,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-NUTNRB-01062,59.9344,-39.4685,,1,2691,,,D | ||
AR84-01,,,,GI01SUMO-SBD12-00-DCLENG000,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGCON-BDCL12-50010,59.9344,-39.4685,,0,2691,,,D | ||
AR84-01,,,,GI01SUMO-SBD12-01-OPTAAD000,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-OPTAAD-00151,59.9344,-39.4685,,1,2691,,,D | ||
AR84-01,,,,GI01SUMO-SBD12-02-FLORTD000,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-FLORTD-01323,59.9344,-39.4685,,1,2691,,,D | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. S/N changed from 1323 to 1324 |
||
AR84-01,,,,GI01SUMO-SBD12-03-HYDGN0000,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-HYDGN0-42356,59.9344,-39.4685,,0,2691,,,D | ||
AR84-01,,,,GI01SUMO-SBD12-04-PCO2AA000,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-PCO2AA-34229,59.9344,-39.4685,,0,2691,,,D | ||
AR84-01,,,,GI01SUMO-SBD12-05-WAVSSA000,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-WAVSSA-05791,59.9344,-39.4685,,0,2691,,,D | ||
AR84-01,,,,GI01SUMO-SBD12-06-METBKA000,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-METLGR-00007,59.9344,-39.4685,,0,2691,,,D | ||
AR84-01,,,,GI01SUMO-SBD12-06-METBKA001,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-METCTD-11560,59.9344,-39.4685,,1,2691,,,D | ||
AR84-01,,,,GI01SUMO-SBD12-06-METBKA002,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-METBPR-00266,59.9344,-39.4685,,-5,2691,,,D | ||
AR84-01,,,,GI01SUMO-SBD12-06-METBKA003,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-METHRH-00279,59.9344,-39.4685,,-5,2691,,,D | ||
#AR84-01,,,,GI01SUMO-SBD12-06-METBKA004,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,,59.9344,-39.4685,,-5,2691,not allocated yet,,D | ||
AR84-01,,,,GI01SUMO-SBD12-06-METBKA005,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-METPRC-00255,59.9344,-39.4685,,-5,2691,,,D | ||
#AR84-01,,,,GI01SUMO-SBD12-06-METBKA006,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,,59.9344,-39.4685,,-5,2691,not allocated yet,,D | ||
AR84-01,,,,GI01SUMO-SBD12-06-METBKA007,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-METRMY-00244,59.9344,-39.4685,,-6,2691,,,D | ||
AR84-01,,,,GI01SUMO-SBD12-08-FDCHPA000,11,1,2024-06-02T00:00:00,,CGMGI-01SUMO-00011,,CGINS-FDCHPB-34111,59.9344,-39.4685,,-6,2691,,,D |
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -85,3 +85,12 @@ AR76-03,,,,GI02HYPM-WFP02-04-CTDPFL000,10,1,2023-09-04T18:01:00,,CGMGI-02HYPM-00 | |
AR76-03,,,,GI02HYPM-WFP02-05-VEL3DL000,10,1,2023-09-04T18:01:00,,CGMGI-02HYPM-00010,CGVEH-GWFPGX-45201,CGINS-VEL3DL-01256,59.973718,-39.525223,,2560,2661,,,D | ||
AR76-03,,,,GI02HYPM-MPM01-02-ZPLSGA009,10,1,2023-09-04T18:01:00,,CGMGI-02HYPM-00010,,CGINS-ZPLSGA-55092,59.973718,-39.525223,,150,2661,upward-looking,,D | ||
AR76-03,,,,GI02HYPM-MPM01-02-ZPLSGA010,10,1,2023-09-04T18:01:00,,CGMGI-02HYPM-00010,,CGINS-ZPLSGA-55093,59.973718,-39.525223,,150,2661,downward-looking,,D | ||
AR84-01,,,,GI02HYPM-RIM01-00-SIOENG000,11,1,2024-06-02T00:00:00,,CGMGI-02HYPM-00011,,CGCON-SIOCON-14882,59.9704,-39.4888,,2570,2678,,,E | ||
AR84-01,,,,GI02HYPM-RIM01-02-CTDMOG039,11,1,2024-06-02T00:00:00,,CGMGI-02HYPM-00011,,CGINS-CTDMOG-12379,59.9704,-39.4888,,155,2678,,,E | ||
AR84-01,,,,GI02HYPM-WFP02-00-WFPENG000,11,1,2024-06-02T00:00:00,,CGMGI-02HYPM-00011,CGVEH-GWFPGX-10401,CGCON-GWFPGX-10401,59.9704,-39.4888,,2560,2678,,,E | ||
AR84-01,,,,GI02HYPM-WFP02-01-FLORDL000,11,1,2024-06-02T00:00:00,,CGMGI-02HYPM-00011,CGVEH-GWFPGX-10401,CGINS-FLORDL-03280,59.9704,-39.4888,,2560,2678,,,E | ||
AR84-01,,,,GI02HYPM-WFP02-03-DOSTAL000,11,1,2024-06-02T00:00:00,,CGMGI-02HYPM-00011,CGVEH-GWFPGX-10401,CGINS-DOSTAL-01476,59.9704,-39.4888,,2560,2678,,,E | ||
AR84-01,,,,GI02HYPM-WFP02-04-CTDPFL000,11,1,2024-06-02T00:00:00,,CGMGI-02HYPM-00011,CGVEH-GWFPGX-10401,CGINS-CTDPFL-00131,59.9704,-39.4888,,2560,2678,,,E | ||
AR84-01,,,,GI02HYPM-WFP02-05-VEL3DL000,11,1,2024-06-02T00:00:00,,CGMGI-02HYPM-00011,CGVEH-GWFPGX-10401,CGINS-VEL3DL-01109,59.9704,-39.4888,,2560,2678,,,E | ||
AR84-01,,,,GI02HYPM-MPM01-02-ZPLSGA009,11,1,2024-06-02T00:00:00,,CGMGI-02HYPM-00011,,CGINS-ZPLSGA-55107,59.9704,-39.4888,,150,2678,upward-looking,,E | ||
AR84-01,,,,GI02HYPM-MPM01-02-ZPLSGA010,11,1,2024-06-02T00:00:00,,CGMGI-02HYPM-00011,,CGINS-ZPLSGA-55109,59.9704,-39.4888,,150,2678,downward-looking,,E | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. looks good There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. looks good |
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -259,3 +259,29 @@ AR76-03,,,,GI03FLMA-RIS01-00-SIOENG000,10,1,2023-09-05T14:56:00,,CGMGI-03FLMA-00 | |
AR76-03,,,,GI03FLMA-RIS01-03-DOSTAD000,10,1,2023-09-05T14:56:00,,CGMGI-03FLMA-00010,,CGINS-DOSTAD-00224,59.7711,-39.883083,,30,2691,,,C | ||
AR76-03,,,,GI03FLMA-RIS01-04-PHSENF000,10,1,2023-09-05T14:56:00,,CGMGI-03FLMA-00010,,CGINS-PHSENF-P0141,59.7711,-39.883083,,30,2691,,,C | ||
AR76-03,,,,GI03FLMA-RIS01-05-FLORTD000,10,1,2023-09-05T14:56:00,,CGMGI-03FLMA-00010,,CGINS-FLORTD-01318,59.7711,-39.883083,,30,2691,,,C | ||
AR84-01,,,,GI03FLMA-RI000-00-CTDMOH000,11,1,2024-06-02T00:00:00,,CGMGI-03FLMA-00011,,CGINS-CTDMOH-13652,59.7674,-39.8426,,1700,2700,,,D | ||
AR84-01,,,,GI03FLMA-RI000-00-CTDMOH100,11,1,2024-06-02T00:00:00,,CGMGI-03FLMA-00011,,CGINS-CTDMOH-13444,59.7674,-39.8426,,2600,2700,,,D | ||
AR84-01,,,,GI03FLMA-RI000-00-CTDMOH400,11,1,2024-06-02T00:00:00,,CGMGI-03FLMA-00011,,CGINS-CTDMOH-12389,59.7674,-39.8426,,2300,2700,,,D | ||
AR84-01,,,,GI03FLMA-RI000-00-CTDMOH700,11,1,2024-06-02T00:00:00,,CGMGI-03FLMA-00011,,CGINS-CTDMOH-12394,59.7674,-39.8426,,2000,2700,,,D | ||
AR84-01,,,,GI03FLMA-RI000-00-VELPTB000,11,1,2024-06-02T00:00:00,,CGMGI-03FLMA-00011,,CGINS-VELPTB-11964,59.7674,-39.8426,,1700,2700,,,D | ||
AR84-01,,,,GI03FLMA-RI000-00-VELPTB100,11,1,2024-06-02T00:00:00,,CGMGI-03FLMA-00011,,CGINS-VELPTB-11976,59.7674,-39.8426,,2600,2700,,,D | ||
AR84-01,,,,GI03FLMA-RI000-00-VELPTB400,11,1,2024-06-02T00:00:00,,CGMGI-03FLMA-00011,,CGINS-VELPTB-11974,59.7674,-39.8426,,2300,2700,,,D | ||
AR84-01,,,,GI03FLMA-RI000-00-VELPTB700,11,1,2024-06-02T00:00:00,,CGMGI-03FLMA-00011,,CGINS-VELPTB-11967,59.7674,-39.8426,,2000,2700,,,D | ||
AR84-01,,,,GI03FLMA-RIM01-00-SIOENG000,11,1,2024-06-02T00:00:00,,CGMGI-03FLMA-00011,,CGCON-SIOCON-12371,59.7674,-39.8426,,1507,2700,,,D | ||
AR84-01,,,,GI03FLMA-RIM01-02-ADCPSL003,11,1,2024-06-02T00:00:00,,CGMGI-03FLMA-00011,,CGINS-ADCPSL-20503,59.7674,-39.8426,,500,2700,,,D | ||
AR84-01,,,,GI03FLMA-RIM01-02-CTDMOG040,11,1,2024-06-02T00:00:00,,CGMGI-03FLMA-00011,,CGINS-CTDMOG-12403,59.7674,-39.8426,,30,2700,,,D | ||
AR84-01,,,,GI03FLMA-RIM01-02-CTDMOG041,11,1,2024-06-02T00:00:00,,CGMGI-03FLMA-00011,,CGINS-CTDMOG-12333,59.7674,-39.8426,,40,2700,,,D | ||
AR84-01,,,,GI03FLMA-RIM01-02-CTDMOG042,11,1,2024-06-02T00:00:00,,CGMGI-03FLMA-00011,,CGINS-CTDMOG-12372,59.7674,-39.8426,,60,2700,,,D | ||
AR84-01,,,,GI03FLMA-RIM01-02-CTDMOG043,11,1,2024-06-02T00:00:00,,CGMGI-03FLMA-00011,,CGINS-CTDMOG-12330,59.7674,-39.8426,,90,2700,,,D | ||
AR84-01,,,,GI03FLMA-RIM01-02-CTDMOG044,11,1,2024-06-02T00:00:00,,CGMGI-03FLMA-00011,,CGINS-CTDMOG-12336,59.7674,-39.8426,,130,2700,,,D | ||
AR84-01,,,,GI03FLMA-RIM01-02-CTDMOG045,11,1,2024-06-02T00:00:00,,CGMGI-03FLMA-00011,,CGINS-CTDMOG-12374,59.7674,-39.8426,,180,2700,,,D | ||
AR84-01,,,,GI03FLMA-RIM01-02-CTDMOG046,11,1,2024-06-02T00:00:00,,CGMGI-03FLMA-00011,,CGINS-CTDMOG-12400,59.7674,-39.8426,,250,2700,,,D | ||
AR84-01,,,,GI03FLMA-RIM01-02-CTDMOG047,11,1,2024-06-02T00:00:00,,CGMGI-03FLMA-00011,,CGINS-CTDMOG-12404,59.7674,-39.8426,,350,2700,,,D | ||
AR84-01,,,,GI03FLMA-RIM01-02-CTDMOG048,11,1,2024-06-02T00:00:00,,CGMGI-03FLMA-00011,,CGINS-CTDMOG-12375,59.7674,-39.8426,,500,2700,,,D | ||
AR84-01,,,,GI03FLMA-RIM01-02-CTDMOH049,11,1,2024-06-02T00:00:00,,CGMGI-03FLMA-00011,,CGINS-CTDMOH-13446,59.7674,-39.8426,,750,2700,,,D | ||
AR84-01,,,,GI03FLMA-RIM01-02-CTDMOH050,11,1,2024-06-02T00:00:00,,CGMGI-03FLMA-00011,,CGINS-CTDMOH-11704,59.7674,-39.8426,,1000,2700,,,D | ||
AR84-01,,,,GI03FLMA-RIM01-02-CTDMOH051,11,1,2024-06-02T00:00:00,,CGMGI-03FLMA-00011,,CGINS-CTDMOH-13653,59.7674,-39.8426,,1500,2700,,,D | ||
AR84-01,,,,GI03FLMA-RIS01-00-SIOENG000,11,1,2024-06-02T00:00:00,,CGMGI-03FLMA-00011,,CGCON-SIOCON-13284,59.7674,-39.8426,,30,2700,,,D | ||
AR84-01,,,,GI03FLMA-RIS01-03-DOSTAD000,11,1,2024-06-02T00:00:00,,CGMGI-03FLMA-00011,,CGINS-DOSTAD-00439,59.7674,-39.8426,,30,2700,,,D | ||
AR84-01,,,,GI03FLMA-RIS01-04-PHSENF000,11,1,2024-06-02T00:00:00,,CGMGI-03FLMA-00011,,CGINS-PHSENF-P0173,59.7674,-39.8426,,30,2700,,,D | ||
AR84-01,,,,GI03FLMA-RIS01-05-FLORTD000,11,1,2024-06-02T00:00:00,,CGMGI-03FLMA-00011,,CGINS-FLORTD-00994,59.7674,-39.8426,,30,2700,,,D | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. looks good There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. looks good |
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -259,3 +259,29 @@ AR76-03,,,,GI03FLMB-RIS01-00-SIOENG000,10,1,2023-09-06T15:53:00,,CGMGI-03FLMB-00 | |
AR76-03,,,,GI03FLMB-RIS01-03-DOSTAD000,10,1,2023-09-06T15:53:00,,CGMGI-03FLMB-00010,,CGINS-DOSTAD-00226,59.719785,-39.353795,,30,2820,,,C | ||
AR76-03,,,,GI03FLMB-RIS01-04-PHSENF000,10,1,2023-09-06T15:53:00,,CGMGI-03FLMB-00010,,CGINS-PHSENF-P0142,59.719785,-39.353795,,30,2820,,,C | ||
AR76-03,,,,GI03FLMB-RIS01-05-FLORTD000,10,1,2023-09-06T15:53:00,,CGMGI-03FLMB-00010,,CGINS-FLORTD-01322,59.719785,-39.353795,,30,2820,,,C | ||
AR84-01,,,,GI03FLMB-RI000-00-CTDMOH000,11,1,2024-06-02T00:00:00,,CGMGI-03FLMB-00011,,CGINS-CTDMOH-12386,59.7147,-39.3168,,1830,2830,,,D | ||
AR84-01,,,,GI03FLMB-RI000-00-CTDMOH100,11,1,2024-06-02T00:00:00,,CGMGI-03FLMB-00011,,CGINS-CTDMOH-13647,59.7147,-39.3168,,2730,2830,,,D | ||
AR84-01,,,,GI03FLMB-RI000-00-CTDMOH400,11,1,2024-06-02T00:00:00,,CGMGI-03FLMB-00011,,CGINS-CTDMOH-12618,59.7147,-39.3168,,2430,2830,,,D | ||
AR84-01,,,,GI03FLMB-RI000-00-CTDMOH700,11,1,2024-06-02T00:00:00,,CGMGI-03FLMB-00011,,CGINS-CTDMOH-12388,59.7147,-39.3168,,2130,2830,,,D | ||
AR84-01,,,,GI03FLMB-RI000-00-VELPTB000,11,1,2024-06-02T00:00:00,,CGMGI-03FLMB-00011,,CGINS-VELPTB-11986,59.7147,-39.3168,,1830,2830,,,D | ||
AR84-01,,,,GI03FLMB-RI000-00-VELPTB100,11,1,2024-06-02T00:00:00,,CGMGI-03FLMB-00011,,CGINS-VELPTB-12233,59.7147,-39.3168,,2730,2830,,,D | ||
AR84-01,,,,GI03FLMB-RI000-00-VELPTB400,11,1,2024-06-02T00:00:00,,CGMGI-03FLMB-00011,,CGINS-VELPTB-12195,59.7147,-39.3168,,2430,2830,,,D | ||
AR84-01,,,,GI03FLMB-RI000-00-VELPTB700,11,1,2024-06-02T00:00:00,,CGMGI-03FLMB-00011,,CGINS-VELPTB-12095,59.7147,-39.3168,,2130,2830,,,D | ||
AR84-01,,,,GI03FLMB-RIM01-00-SIOENG000,11,1,2024-06-02T00:00:00,,CGMGI-03FLMB-00011,,CGCON-SIOCON-12365,59.7147,-39.3168,,1507,2830,,,D | ||
