-
-
- Software engineer
- Riv.inc CTO
-
- Programming
- Computer sience
- Data sience
- Otter 🦦
- Coffee☕️
- Reading book📖
- Listening music🎶
I'm a software engineer in Japan.
Love - otter/super car/beer
-
Riv.inc
- Japan
- https://portfolio.mapworks.tech
Popular repositories Loading
4 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
April 2025
Created a pull request in supabase/supabase-py that received 13 comments
Fix mutable reference headers #1095
What kind of change does this PR introduce? Bug fix Isses #1095 What is the current behavior? Isses No. #1095 What is the new behavior? Prevent uni…
+67
−16
lines changed
•
13
comments
Reviewed 1 pull request in 1 repository
supabase/supabase-py
1 pull request
-
Fix mutable reference headers #1095
This contribution was made on Apr 4