|
2 | 2 | "$schema": "http://cyclonedx.org/schema/bom-1.6.schema.json",
|
3 | 3 | "bomFormat": "CycloneDX",
|
4 | 4 | "specVersion": "1.6",
|
5 |
| - "serialNumber": "urn:uuid:632061a2-9026-4d11-97a8-a7159d14ca5f", |
| 5 | + "serialNumber": "urn:uuid:ae4d26a3-7ef7-47c3-83d0-b84e576e49fc", |
6 | 6 | "version": 1,
|
7 | 7 | "metadata": {
|
8 |
| - "timestamp": "2025-01-20T00:37:46Z", |
| 8 | + "timestamp": "2025-02-03T00:35:26Z", |
9 | 9 | "lifecycles": [
|
10 | 10 | {
|
11 | 11 | "phase": "build"
|
|
402 | 402 | "type": "library",
|
403 | 403 | "bom-ref": "6-attrs",
|
404 | 404 | "name": "attrs",
|
405 |
| - "version": "24.3.0", |
| 405 | + "version": "25.1.0", |
406 | 406 | "supplier": {
|
407 | 407 | "name": "Hynek Schlawack",
|
408 | 408 | "contact": [
|
|
411 | 411 | }
|
412 | 412 | ]
|
413 | 413 | },
|
414 |
| - "cpe": "cpe:2.3:a:hynek_schlawack:attrs:24.3.0:*:*:*:*:*:*:*", |
| 414 | + "cpe": "cpe:2.3:a:hynek_schlawack:attrs:25.1.0:*:*:*:*:*:*:*", |
415 | 415 | "description": "Classes Without Boilerplate",
|
416 | 416 | "hashes": [
|
417 | 417 | {
|
418 | 418 | "alg": "SHA-256",
|
419 |
| - "content": "ac96cd038792094f438ad1f6ff80837353805ac950cd2aa0e0625ef19850c308" |
| 419 | + "content": "c75a69e28a550a7e93789579c22aa26b0f5b83b75dc4e08fe092980051e1090a" |
420 | 420 | }
|
421 | 421 | ],
|
422 | 422 | "externalReferences": [
|
423 | 423 | {
|
424 |
| - "url": "https://pypi.org/project/attrs/24.3.0/#files", |
| 424 | + "url": "https://pypi.org/project/attrs/25.1.0/#files", |
425 | 425 | "type": "distribution",
|
426 | 426 | "comment": "Download location for component"
|
427 | 427 | },
|
|
446 | 446 | "type": "other"
|
447 | 447 | }
|
448 | 448 | ],
|
449 |
| - "purl": "pkg:pypi/attrs@24.3.0", |
| 449 | + "purl": "pkg:pypi/attrs@25.1.0", |
450 | 450 | "properties": [
|
451 | 451 | {
|
452 | 452 | "name": "release_date",
|
453 |
| - "value": "2024-12-16T06:59:26Z" |
| 453 | + "value": "2025-01-25T11:30:10Z" |
454 | 454 | },
|
455 | 455 | {
|
456 | 456 | "name": "language",
|
|
873 | 873 | "type": "library",
|
874 | 874 | "bom-ref": "12-beautifulsoup4",
|
875 | 875 | "name": "beautifulsoup4",
|
876 |
| - "version": "4.12.3", |
| 876 | + "version": "4.13.0", |
877 | 877 | "supplier": {
|
878 | 878 | "name": "Leonard Richardson",
|
879 | 879 | "contact": [
|
|
882 | 882 | }
|
883 | 883 | ]
|
884 | 884 | },
|
885 |
| - "cpe": "cpe:2.3:a:leonard_richardson:beautifulsoup4:4.12.3:*:*:*:*:*:*:*", |
| 885 | + "cpe": "cpe:2.3:a:leonard_richardson:beautifulsoup4:4.13.0:*:*:*:*:*:*:*", |
886 | 886 | "description": "Screen-scraping library",
|
887 |
| - "hashes": [ |
888 |
| - { |
889 |
| - "alg": "SHA-256", |
890 |
| - "content": "b80878c9f40111313e55da8ba20bdba06d8fa3969fc68304167741bbf9e082ed" |
891 |
| - } |
892 |
| - ], |
893 | 887 | "licenses": [
|
894 | 888 | {
|
895 | 889 | "license": {
|
|
906 | 900 | "comment": "Home page for project"
|
907 | 901 | },
|
908 | 902 | {
|
909 |
| - "url": "https://pypi.org/project/beautifulsoup4/4.12.3/#files", |
| 903 | + "url": "https://pypi.org/project/beautifulsoup4/4.13.0/#files", |
910 | 904 | "type": "distribution",
|
911 | 905 | "comment": "Download location for component"
|
912 | 906 | },
|
|
915 | 909 | "type": "other"
|
916 | 910 | }
|
917 | 911 | ],
|
918 |
| - "purl": "pkg:pypi/beautifulsoup4@4.12.3", |
| 912 | + "purl": "pkg:pypi/beautifulsoup4@4.13.0", |
919 | 913 | "properties": [
|
920 | 914 | {
|
921 | 915 | "name": "release_date",
|
922 |
| - "value": "2024-01-17T16:53:12Z" |
| 916 | + "value": "2024-09-15T18:07:37Z" |
923 | 917 | },
|
924 | 918 | {
|
925 | 919 | "name": "language",
|
|
2520 | 2514 | "type": "library",
|
2521 | 2515 | "bom-ref": "39-cachetools",
|
2522 | 2516 | "name": "cachetools",
|
2523 |
| - "version": "5.5.0", |
| 2517 | + "version": "5.5.1", |
2524 | 2518 | "supplier": {
|
2525 | 2519 | "name": "Thomas Kemmer",
|
2526 | 2520 | "contact": [
|
|
2529 | 2523 | }
|
2530 | 2524 | ]
|
2531 | 2525 | },
|
2532 |
| - "cpe": "cpe:2.3:a:thomas_kemmer:cachetools:5.5.0:*:*:*:*:*:*:*", |
| 2526 | + "cpe": "cpe:2.3:a:thomas_kemmer:cachetools:5.5.1:*:*:*:*:*:*:*", |
2533 | 2527 | "description": "Extensible memoizing collections and decorators",
|
2534 | 2528 | "hashes": [
|
2535 | 2529 | {
|
2536 | 2530 | "alg": "SHA-256",
|
2537 |
| - "content": "02134e8439cdc2ffb62023ce1debca2944c3f289d66bb17ead3ab3dede74b292" |
| 2531 | + "content": "b76651fdc3b24ead3c648bbdeeb940c1b04d365b38b4af66788f9ec4a81d42bb" |
2538 | 2532 | }
|
2539 | 2533 | ],
|
2540 | 2534 | "licenses": [
|
|
2553 | 2547 | "comment": "Home page for project"
|
2554 | 2548 | },
|
2555 | 2549 | {
|
2556 |
| - "url": "https://pypi.org/project/cachetools/5.5.0/#files", |
| 2550 | + "url": "https://pypi.org/project/cachetools/5.5.1/#files", |
2557 | 2551 | "type": "distribution",
|
2558 | 2552 | "comment": "Download location for component"
|
2559 | 2553 | }
|
2560 | 2554 | ],
|
2561 |
| - "purl": "pkg:pypi/[email protected].0", |
| 2555 | + "purl": "pkg:pypi/[email protected].1", |
2562 | 2556 | "properties": [
|
2563 | 2557 | {
|
2564 | 2558 | "name": "release_date",
|
2565 |
| - "value": "2024-08-18T20:28:43Z" |
| 2559 | + "value": "2025-01-21T21:27:54Z" |
2566 | 2560 | },
|
2567 | 2561 | {
|
2568 | 2562 | "name": "language",
|
|
3109 | 3103 | "type": "library",
|
3110 | 3104 | "bom-ref": "49-referencing",
|
3111 | 3105 | "name": "referencing",
|
3112 |
| - "version": "0.36.1", |
| 3106 | + "version": "0.36.2", |
3113 | 3107 | "supplier": {
|
3114 | 3108 | "name": "Julian Berman",
|
3115 | 3109 | "contact": [
|
|
3118 | 3112 | }
|
3119 | 3113 | ]
|
3120 | 3114 | },
|
3121 |
| - "cpe": "cpe:2.3:a:julian_berman:referencing:0.36.1:*:*:*:*:*:*:*", |
| 3115 | + "cpe": "cpe:2.3:a:julian_berman:referencing:0.36.2:*:*:*:*:*:*:*", |
3122 | 3116 | "description": "JSON Referencing + Python",
|
3123 | 3117 | "hashes": [
|
3124 | 3118 | {
|
3125 | 3119 | "alg": "SHA-256",
|
3126 |
| - "content": "363d9c65f080d0d70bc41c721dce3c7f3e77fc09f269cd5c8813da18069a6794" |
| 3120 | + "content": "e8699adbbf8b5c7de96d8ffa0eb5c158b3beafce084968e2ea8bb08c6794dcd0" |
3127 | 3121 | }
|
3128 | 3122 | ],
|
3129 | 3123 | "externalReferences": [
|
|
3133 | 3127 | "comment": "Home page for project"
|
3134 | 3128 | },
|
3135 | 3129 | {
|
3136 |
| - "url": "https://pypi.org/project/referencing/0.36.1/#files", |
| 3130 | + "url": "https://pypi.org/project/referencing/0.36.2/#files", |
3137 | 3131 | "type": "distribution",
|
3138 | 3132 | "comment": "Download location for component"
|
3139 | 3133 | },
|
|
3162 | 3156 | "type": "vcs"
|
3163 | 3157 | }
|
3164 | 3158 | ],
|
3165 |
| - "purl": "pkg:pypi/[email protected].1", |
| 3159 | + "purl": "pkg:pypi/[email protected].2", |
3166 | 3160 | "properties": [
|
3167 | 3161 | {
|
3168 | 3162 | "name": "release_date",
|
3169 |
| - "value": "2025-01-17T02:22:02Z" |
| 3163 | + "value": "2025-01-25T08:48:14Z" |
3170 | 3164 | },
|
3171 | 3165 | {
|
3172 | 3166 | "name": "language",
|
|
3978 | 3972 | "type": "library",
|
3979 | 3973 | "bom-ref": "63-plotly",
|
3980 | 3974 | "name": "plotly",
|
3981 |
| - "version": "5.24.1", |
| 3975 | + "version": "6.0.0", |
3982 | 3976 | "supplier": {
|
3983 | 3977 | "name": "Chris P",
|
3984 | 3978 | "contact": [
|
|
3987 | 3981 | }
|
3988 | 3982 | ]
|
3989 | 3983 | },
|
3990 |
| - "cpe": "cpe:2.3:a:chris_p:plotly:5.24.1:*:*:*:*:*:*:*", |
| 3984 | + "cpe": "cpe:2.3:a:chris_p:plotly:6.0.0:*:*:*:*:*:*:*", |
3991 | 3985 | "description": "An open-source, interactive data visualization library for Python",
|
3992 | 3986 | "hashes": [
|
3993 | 3987 | {
|
3994 | 3988 | "alg": "SHA-256",
|
3995 |
| - "content": "f67073a1e637eb0dc3e46324d9d51e2fe76e9727c892dde64ddf1e1b51f29089" |
| 3989 | + "content": "f708871c3a9349a68791ff943a5781b1ec04de7769ea69068adcd9202e57653a" |
3996 | 3990 | }
|
3997 | 3991 | ],
|
3998 | 3992 | "licenses": [
|
|
4011 | 4005 | "comment": "Home page for project"
|
4012 | 4006 | },
|
4013 | 4007 | {
|
4014 |
| - "url": "https://pypi.org/project/plotly/5.24.1/#files", |
| 4008 | + "url": "https://pypi.org/project/plotly/6.0.0/#files", |
4015 | 4009 | "type": "distribution",
|
4016 | 4010 | "comment": "Download location for component"
|
4017 | 4011 | },
|
|
4028 | 4022 | "type": "log"
|
4029 | 4023 | }
|
4030 | 4024 | ],
|
4031 |
| - "purl": "pkg:pypi/plotly@5.24.1", |
| 4025 | + "purl": "pkg:pypi/plotly@6.0.0", |
4032 | 4026 | "properties": [
|
4033 | 4027 | {
|
4034 | 4028 | "name": "release_date",
|
4035 |
| - "value": "2024-09-12T15:36:24Z" |
| 4029 | + "value": "2025-01-28T19:33:47Z" |
4036 | 4030 | },
|
4037 | 4031 | {
|
4038 | 4032 | "name": "language",
|
|
4046 | 4040 | },
|
4047 | 4041 | {
|
4048 | 4042 | "type": "library",
|
4049 |
| - "bom-ref": "64-tenacity", |
4050 |
| - "name": "tenacity", |
4051 |
| - "version": "9.0.0", |
| 4043 | + "bom-ref": "64-narwhals", |
| 4044 | + "name": "narwhals", |
| 4045 | + "version": "1.24.2", |
4052 | 4046 | "supplier": {
|
4053 |
| - "name": "Julien Danjou", |
| 4047 | + "name": "Marco Gorelli", |
4054 | 4048 | "contact": [
|
4055 | 4049 | {
|
4056 |
| - |
| 4050 | + |
4057 | 4051 | }
|
4058 | 4052 | ]
|
4059 | 4053 | },
|
4060 |
| - "cpe": "cpe:2.3:a:julien_danjou:tenacity:9.0.0:*:*:*:*:*:*:*", |
4061 |
| - "description": "Retry code until it succeeds", |
4062 |
| - "hashes": [ |
4063 |
| - { |
4064 |
| - "alg": "SHA-256", |
4065 |
| - "content": "93de0c98785b27fcf659856aa9f54bfbd399e29969b0621bc7f762bd441b4539" |
4066 |
| - } |
4067 |
| - ], |
4068 |
| - "licenses": [ |
4069 |
| - { |
4070 |
| - "license": { |
4071 |
| - "id": "Apache-2.0", |
4072 |
| - "url": "https://www.apache.org/licenses/LICENSE-2.0", |
4073 |
| - "acknowledgement": "concluded" |
4074 |
| - } |
4075 |
| - } |
4076 |
| - ], |
| 4054 | + "cpe": "cpe:2.3:a:marco_gorelli:narwhals:1.24.2:*:*:*:*:*:*:*", |
| 4055 | + "description": "Extremely lightweight compatibility layer between dataframe libraries", |
4077 | 4056 | "externalReferences": [
|
4078 | 4057 | {
|
4079 |
| - "url": "https://github.com/jd/tenacity", |
| 4058 | + "url": "https://github.com/narwhals-dev/narwhals", |
4080 | 4059 | "type": "website",
|
4081 | 4060 | "comment": "Home page for project"
|
4082 | 4061 | },
|
4083 | 4062 | {
|
4084 |
| - "url": "https://pypi.org/project/tenacity/9.0.0/#files", |
| 4063 | + "url": "https://pypi.org/project/narwhals/1.24.2/#files", |
4085 | 4064 | "type": "distribution",
|
4086 | 4065 | "comment": "Download location for component"
|
| 4066 | + }, |
| 4067 | + { |
| 4068 | + "url": "https://narwhals-dev.github.io/narwhals/", |
| 4069 | + "type": "documentation" |
| 4070 | + }, |
| 4071 | + { |
| 4072 | + "url": "https://github.com/narwhals-dev/narwhals", |
| 4073 | + "type": "vcs" |
| 4074 | + }, |
| 4075 | + { |
| 4076 | + "url": "https://github.com/narwhals-dev/narwhals/issues", |
| 4077 | + "type": "issue-tracker" |
4087 | 4078 | }
|
4088 | 4079 | ],
|
4089 |
| - "purl": "pkg:pypi/[email protected]", |
| 4080 | + "purl": "pkg:pypi/[email protected]", |
4090 | 4081 | "properties": [
|
4091 | 4082 | {
|
4092 | 4083 | "name": "release_date",
|
4093 |
| - "value": "2024-07-29T12:12:25Z" |
| 4084 | + "value": "2025-01-28T19:33:47Z" |
4094 | 4085 | },
|
4095 | 4086 | {
|
4096 | 4087 | "name": "language",
|
|
4301 | 4292 | "type": "library",
|
4302 | 4293 | "bom-ref": "68-certifi",
|
4303 | 4294 | "name": "certifi",
|
4304 |
| - "version": "2024.12.14", |
| 4295 | + "version": "2025.1.31", |
4305 | 4296 | "supplier": {
|
4306 | 4297 | "name": "Kenneth Reitz",
|
4307 | 4298 | "contact": [
|
|
4310 | 4301 | }
|
4311 | 4302 | ]
|
4312 | 4303 | },
|
4313 |
| - "cpe": "cpe:2.3:a:kenneth_reitz:certifi:2024.12.14:*:*:*:*:*:*:*", |
| 4304 | + "cpe": "cpe:2.3:a:kenneth_reitz:certifi:2025.1.31:*:*:*:*:*:*:*", |
4314 | 4305 | "description": "Python package for providing Mozilla's CA Bundle.",
|
4315 | 4306 | "hashes": [
|
4316 | 4307 | {
|
4317 | 4308 | "alg": "SHA-256",
|
4318 |
| - "content": "1275f7a45be9464efc1173084eaa30f866fe2e47d389406136d332ed4967ec56" |
| 4309 | + "content": "ca78db4565a652026a4db2bcdf68f2fb589ea80d0be70e03929ed730746b84fe" |
4319 | 4310 | }
|
4320 | 4311 | ],
|
4321 | 4312 | "licenses": [
|
|
4334 | 4325 | "comment": "Home page for project"
|
4335 | 4326 | },
|
4336 | 4327 | {
|
4337 |
| - "url": "https://pypi.org/project/certifi/2024.12.14/#files", |
| 4328 | + "url": "https://pypi.org/project/certifi/2025.1.31/#files", |
4338 | 4329 | "type": "distribution",
|
4339 | 4330 | "comment": "Download location for component"
|
4340 | 4331 | },
|
|
4343 | 4334 | "type": "vcs"
|
4344 | 4335 | }
|
4345 | 4336 | ],
|
4346 |
| - "purl": "pkg:pypi/certifi@2024.12.14", |
| 4337 | + "purl": "pkg:pypi/certifi@2025.1.31", |
4347 | 4338 | "properties": [
|
4348 | 4339 | {
|
4349 | 4340 | "name": "release_date",
|
4350 |
| - "value": "2024-12-14T13:52:36Z" |
| 4341 | + "value": "2025-01-31T02:16:45Z" |
4351 | 4342 | },
|
4352 | 4343 | {
|
4353 | 4344 | "name": "language",
|
|
4720 | 4711 | {
|
4721 | 4712 | "ref": "12-beautifulsoup4",
|
4722 | 4713 | "dependsOn": [
|
4723 |
| - "13-soupsieve" |
| 4714 | + "13-soupsieve", |
| 4715 | + "8-typing-extensions" |
4724 | 4716 | ]
|
4725 | 4717 | },
|
4726 | 4718 | {
|
|
4908 | 4900 | {
|
4909 | 4901 | "ref": "63-plotly",
|
4910 | 4902 | "dependsOn": [
|
4911 |
| - "64-tenacity", |
| 4903 | + "64-narwhals", |
4912 | 4904 | "62-packaging"
|
4913 | 4905 | ]
|
4914 | 4906 | },
|
|
0 commit comments