|
3 | 3 | "type": "object",
|
4 | 4 | "properties": {
|
5 | 5 | "access_key": {
|
| 6 | + "description": "Access key required to access the exchange rates data.", |
6 | 7 | "type": "string"
|
7 | 8 | },
|
8 | 9 | "base": {
|
| 10 | + "description": "Base currency for the exchange rates.", |
9 | 11 | "type": "string"
|
10 | 12 | },
|
11 | 13 | "rates": {
|
| 14 | + "description": "Object containing exchange rates for various currencies", |
12 | 15 | "type": "object",
|
13 | 16 | "properties": {
|
14 | 17 | "GBP": {
|
| 18 | + "description": "British Pound exchange rate.", |
15 | 19 | "type": "number"
|
16 | 20 | },
|
17 | 21 | "HKD": {
|
| 22 | + "description": "Hong Kong Dollar exchange rate.", |
18 | 23 | "type": "number"
|
19 | 24 | },
|
20 | 25 | "IDR": {
|
| 26 | + "description": "Indonesian Rupiah exchange rate.", |
21 | 27 | "type": "number"
|
22 | 28 | },
|
23 | 29 | "PHP": {
|
| 30 | + "description": "Philippine Peso exchange rate.", |
24 | 31 | "type": "number"
|
25 | 32 | },
|
26 | 33 | "LVL": {
|
| 34 | + "description": "Latvian Lats exchange rate.", |
27 | 35 | "type": "number"
|
28 | 36 | },
|
29 | 37 | "INR": {
|
| 38 | + "description": "Indian Rupee exchange rate.", |
30 | 39 | "type": "number"
|
31 | 40 | },
|
32 | 41 | "CHF": {
|
| 42 | + "description": "Swiss Franc exchange rate.", |
33 | 43 | "type": "number"
|
34 | 44 | },
|
35 | 45 | "MXN": {
|
| 46 | + "description": "Mexican Peso exchange rate.", |
36 | 47 | "type": "number"
|
37 | 48 | },
|
38 | 49 | "SGD": {
|
| 50 | + "description": "Singapore Dollar exchange rate.", |
39 | 51 | "type": "number"
|
40 | 52 | },
|
41 | 53 | "CZK": {
|
| 54 | + "description": "Czech Koruna exchange rate.", |
42 | 55 | "type": "number"
|
43 | 56 | },
|
44 | 57 | "THB": {
|
| 58 | + "description": "Thai Baht exchange rate.", |
45 | 59 | "type": "number"
|
46 | 60 | },
|
47 | 61 | "BGN": {
|
| 62 | + "description": "Bulgarian Lev exchange rate.", |
48 | 63 | "type": "number"
|
49 | 64 | },
|
50 | 65 | "EUR": {
|
| 66 | + "description": "Euro exchange rate.", |
51 | 67 | "type": "number"
|
52 | 68 | },
|
53 | 69 | "MYR": {
|
| 70 | + "description": "Malaysian Ringgit exchange rate.", |
54 | 71 | "type": "number"
|
55 | 72 | },
|
56 | 73 | "NOK": {
|
| 74 | + "description": "Norwegian Krone exchange rate.", |
57 | 75 | "type": "number"
|
58 | 76 | },
|
59 | 77 | "CNY": {
|
| 78 | + "description": "Chinese Yuan exchange rate.", |
60 | 79 | "type": "number"
|
61 | 80 | },
|
62 | 81 | "HRK": {
|
| 82 | + "description": "Croatian Kuna exchange rate.", |
63 | 83 | "type": "number"
|
64 | 84 | },
|
65 | 85 | "PLN": {
|
| 86 | + "description": "Polish Zloty exchange rate.", |
66 | 87 | "type": "number"
|
67 | 88 | },
|
68 | 89 | "LTL": {
|
| 90 | + "description": "Lithuanian Litas exchange rate.", |
69 | 91 | "type": "number"
|
70 | 92 | },
|
71 | 93 | "TRY": {
|
| 94 | + "description": "Turkish Lira exchange rate.", |
72 | 95 | "type": "number"
|
73 | 96 | },
|
74 | 97 | "ZAR": {
|
| 98 | + "description": "South African Rand exchange rate.", |
75 | 99 | "type": "number"
|
76 | 100 | },
|
77 | 101 | "CAD": {
|
| 102 | + "description": "Canadian Dollar exchange rate.", |
78 | 103 | "type": "number"
|
79 | 104 | },
|
80 | 105 | "BRL": {
|
| 106 | + "description": "Brazilian Real exchange rate.", |
81 | 107 | "type": "number"
|
82 | 108 | },
|
83 | 109 | "RON": {
|
| 110 | + "description": "Romanian Leu exchange rate.", |
84 | 111 | "type": "number"
|
85 | 112 | },
|
86 | 113 | "DKK": {
|
| 114 | + "description": "Danish Krone exchange rate.", |
87 | 115 | "type": "number"
|
88 | 116 | },
|
89 | 117 | "NZD": {
|
| 118 | + "description": "New Zealand Dollar exchange rate.", |
90 | 119 | "type": "number"
|
91 | 120 | },
|
92 | 121 | "EEK": {
|
| 122 | + "description": "Estonian Kroon exchange rate.", |
93 | 123 | "type": "number"
|
94 | 124 | },
|
95 | 125 | "JPY": {
|
| 126 | + "description": "Japanese Yen exchange rate.", |
96 | 127 | "type": "number"
|
97 | 128 | },
|
98 | 129 | "RUB": {
|
| 130 | + "description": "Russian Ruble exchange rate.", |
99 | 131 | "type": "number"
|
100 | 132 | },
|
101 | 133 | "KRW": {
|
| 134 | + "description": "South Korean Won exchange rate.", |
102 | 135 | "type": "number"
|
103 | 136 | },
|
104 | 137 | "USD": {
|
| 138 | + "description": "US Dollar exchange rate.", |
105 | 139 | "type": "number"
|
106 | 140 | },
|
107 | 141 | "AUD": {
|
| 142 | + "description": "Australian Dollar exchange rate.", |
108 | 143 | "type": "number"
|
109 | 144 | },
|
110 | 145 | "HUF": {
|
| 146 | + "description": "Hungarian Forint exchange rate.", |
111 | 147 | "type": "number"
|
112 | 148 | },
|
113 | 149 | "SEK": {
|
| 150 | + "description": "Swedish Krona exchange rate.", |
114 | 151 | "type": "number"
|
115 | 152 | }
|
116 | 153 | }
|
117 | 154 | },
|
118 | 155 | "date": {
|
| 156 | + "description": "Date for which the exchange rates are applicable.", |
119 | 157 | "type": "string"
|
120 | 158 | }
|
121 | 159 | }
|
|
0 commit comments