|
3 | 3 | "type": "object",
|
4 | 4 | "properties": {
|
5 | 5 | "AccountName": {
|
| 6 | + "description": "The name of the account", |
6 | 7 | "type": ["null", "string"]
|
7 | 8 | },
|
8 | 9 | "AccountNumber": {
|
| 10 | + "description": "The account number associated with the account", |
9 | 11 | "type": ["null", "string"]
|
10 | 12 | },
|
11 | 13 | "AccountId": {
|
| 14 | + "description": "The unique identifier of the account", |
12 | 15 | "type": ["null", "integer"]
|
13 | 16 | },
|
14 | 17 | "TimePeriod": {
|
| 18 | + "description": "The time period for which the data is being reported", |
15 | 19 | "type": ["null", "string"],
|
16 | 20 | "format": "date"
|
17 | 21 | },
|
18 | 22 | "CurrencyCode": {
|
| 23 | + "description": "The currency used for the financial metrics", |
19 | 24 | "type": ["null", "string"]
|
20 | 25 | },
|
21 | 26 | "AdDistribution": {
|
| 27 | + "description": "The distribution network where the ads were displayed (e.g., search, display)", |
22 | 28 | "type": ["null", "string"]
|
23 | 29 | },
|
24 | 30 | "Impressions": {
|
| 31 | + "description": "The total number of impressions on the ads", |
25 | 32 | "type": ["null", "integer"]
|
26 | 33 | },
|
27 | 34 | "Clicks": {
|
| 35 | + "description": "The total number of clicks on the ads", |
28 | 36 | "type": ["null", "integer"]
|
29 | 37 | },
|
30 | 38 | "Ctr": {
|
| 39 | + "description": "The click-through rate of the ad", |
31 | 40 | "type": ["null", "number"]
|
32 | 41 | },
|
33 | 42 | "AverageCpc": {
|
| 43 | + "description": "The average cost per click", |
34 | 44 | "type": ["null", "number"]
|
35 | 45 | },
|
36 | 46 | "Spend": {
|
| 47 | + "description": "The total amount spent on advertisements", |
37 | 48 | "type": ["null", "number"]
|
38 | 49 | },
|
39 | 50 | "AveragePosition": {
|
| 51 | + "description": "The average position of the ad on the search results page", |
40 | 52 | "type": ["null", "number"]
|
41 | 53 | },
|
42 | 54 | "Conversions": {
|
| 55 | + "description": "The total number of conversions tracked", |
43 | 56 | "type": ["null", "integer"]
|
44 | 57 | },
|
45 | 58 | "ConversionRate": {
|
| 59 | + "description": "The rate at which conversions occur", |
46 | 60 | "type": ["null", "number"]
|
47 | 61 | },
|
48 | 62 | "CostPerConversion": {
|
| 63 | + "description": "The cost per conversion", |
49 | 64 | "type": ["null", "number"]
|
50 | 65 | },
|
51 | 66 | "LowQualityClicks": {
|
| 67 | + "description": "The number of clicks considered of low quality", |
52 | 68 | "type": ["null", "integer"]
|
53 | 69 | },
|
54 | 70 | "LowQualityClicksPercent": {
|
| 71 | + "description": "The percentage of clicks classified as low quality", |
55 | 72 | "type": ["null", "number"]
|
56 | 73 | },
|
57 | 74 | "LowQualityImpressions": {
|
| 75 | + "description": "The number of impressions classified as low quality", |
58 | 76 | "type": ["null", "integer"]
|
59 | 77 | },
|
60 | 78 | "LowQualityImpressionsPercent": {
|
| 79 | + "description": "The percentage of low-quality impressions", |
61 | 80 | "type": ["null", "number"]
|
62 | 81 | },
|
63 | 82 | "LowQualityConversions": {
|
| 83 | + "description": "The total number of conversions from low-quality clicks", |
64 | 84 | "type": ["null", "integer"]
|
65 | 85 | },
|
66 | 86 | "LowQualityConversionRate": {
|
| 87 | + "description": "The conversion rate attributed to low-quality clicks", |
67 | 88 | "type": ["null", "number"]
|
68 | 89 | },
|
69 | 90 | "DeviceType": {
|
| 91 | + "description": "The type of device on which the ad was displayed (e.g., desktop, mobile)", |
70 | 92 | "type": ["null", "string"]
|
71 | 93 | },
|
72 | 94 | "ImpressionSharePercent": {
|
| 95 | + "description": "The percentage of impressions captured out of total available impressions", |
73 | 96 | "type": ["null", "number"]
|
74 | 97 | },
|
75 | 98 | "ImpressionLostToBudgetPercent": {
|
| 99 | + "description": "The percentage of impressions lost due to budget limitations", |
76 | 100 | "type": ["null", "number"]
|
77 | 101 | },
|
78 | 102 | "ImpressionLostToRankAggPercent": {
|
| 103 | + "description": "The percentage of impressions lost to ranking aggregation", |
79 | 104 | "type": ["null", "number"]
|
80 | 105 | },
|
81 | 106 | "PhoneImpressions": {
|
| 107 | + "description": "The number of impressions on phone devices", |
82 | 108 | "type": ["null", "integer"]
|
83 | 109 | },
|
84 | 110 | "PhoneCalls": {
|
| 111 | + "description": "The total number of phone calls generated by the ads", |
85 | 112 | "type": ["null", "integer"]
|
86 | 113 | },
|
87 | 114 | "Ptr": {
|
| 115 | + "description": "The phone-through rate of the ad", |
88 | 116 | "type": ["null", "number"]
|
89 | 117 | },
|
90 | 118 | "Network": {
|
| 119 | + "description": "The advertising network where the ads were displayed", |
91 | 120 | "type": ["null", "string"]
|
92 | 121 | },
|
93 | 122 | "Assists": {
|
| 123 | + "description": "The number of assists in contributing to conversions", |
94 | 124 | "type": ["null", "integer"]
|
95 | 125 | },
|
96 | 126 | "Revenue": {
|
| 127 | + "description": "The total revenue generated", |
97 | 128 | "type": ["null", "number"]
|
98 | 129 | },
|
99 | 130 | "ReturnOnAdSpend": {
|
| 131 | + "description": "The return on investment from ad spend", |
100 | 132 | "type": ["null", "number"]
|
101 | 133 | },
|
102 | 134 | "CostPerAssist": {
|
| 135 | + "description": "The cost per assist in contributing to conversions", |
103 | 136 | "type": ["null", "number"]
|
104 | 137 | },
|
105 | 138 | "RevenuePerConversion": {
|
| 139 | + "description": "The average revenue generated per conversion", |
106 | 140 | "type": ["null", "number"]
|
107 | 141 | },
|
108 | 142 | "RevenuePerAssist": {
|
| 143 | + "description": "The average revenue generated per assist in conversions", |
109 | 144 | "type": ["null", "number"]
|
110 | 145 | },
|
111 | 146 | "AccountStatus": {
|
| 147 | + "description": "The status of the account (e.g., active, paused, etc.)", |
112 | 148 | "type": ["null", "string"]
|
113 | 149 | },
|
114 | 150 | "LowQualityGeneralClicks": {
|
| 151 | + "description": "The number of general clicks considered of low quality", |
115 | 152 | "type": ["null", "integer"]
|
116 | 153 | },
|
117 | 154 | "LowQualitySophisticatedClicks": {
|
| 155 | + "description": "The number of sophisticated clicks considered of low quality", |
118 | 156 | "type": ["null", "integer"]
|
119 | 157 | },
|
120 | 158 | "ExactMatchImpressionSharePercent": {
|
| 159 | + "description": "The percentage of exact match impressions captured", |
121 | 160 | "type": ["null", "number"]
|
122 | 161 | },
|
123 | 162 | "ClickSharePercent": {
|
| 163 | + "description": "The share of clicks received out of the total available clicks", |
124 | 164 | "type": ["null", "number"]
|
125 | 165 | },
|
126 | 166 | "AbsoluteTopImpressionSharePercent": {
|
| 167 | + "description": "The percentage of impressions received in the absolute top location on the search results page", |
127 | 168 | "type": ["null", "number"]
|
128 | 169 | },
|
129 | 170 | "TopImpressionShareLostToRankPercent": {
|
| 171 | + "description": "The percentage of top impressions lost due to ad ranking", |
130 | 172 | "type": ["null", "number"]
|
131 | 173 | },
|
132 | 174 | "TopImpressionShareLostToBudgetPercent": {
|
| 175 | + "description": "The percentage of top impressions lost due to budget constraints", |
133 | 176 | "type": ["null", "number"]
|
134 | 177 | },
|
135 | 178 | "AbsoluteTopImpressionShareLostToRankPercent": {
|
| 179 | + "description": "The percentage of absolute top impressions lost due to ad ranking", |
136 | 180 | "type": ["null", "number"]
|
137 | 181 | },
|
138 | 182 | "AbsoluteTopImpressionShareLostToBudgetPercent": {
|
| 183 | + "description": "The percentage of absolute top impressions lost due to budget constraints", |
139 | 184 | "type": ["null", "number"]
|
140 | 185 | },
|
141 | 186 | "TopImpressionSharePercent": {
|
| 187 | + "description": "The percentage of impressions received at the top position on the search results page", |
142 | 188 | "type": ["null", "number"]
|
143 | 189 | },
|
144 | 190 | "AbsoluteTopImpressionRatePercent": {
|
| 191 | + "description": "The percentage of impressions that are shown in the absolute top position above the organic search results", |
145 | 192 | "type": ["null", "number"]
|
146 | 193 | },
|
147 | 194 | "TopImpressionRatePercent": {
|
| 195 | + "description": "The percentage of impressions that appear at the top of search results", |
148 | 196 | "type": ["null", "number"]
|
149 | 197 | },
|
150 | 198 | "AllConversions": {
|
| 199 | + "description": "The total number of all conversions counted", |
151 | 200 | "type": ["null", "integer"]
|
152 | 201 | },
|
153 | 202 | "AllRevenue": {
|
| 203 | + "description": "The total revenue generated from all conversions", |
154 | 204 | "type": ["null", "number"]
|
155 | 205 | },
|
156 | 206 | "AllConversionRate": {
|
| 207 | + "description": "The rate of all conversions that occurred", |
157 | 208 | "type": ["null", "number"]
|
158 | 209 | },
|
159 | 210 | "AllCostPerConversion": {
|
| 211 | + "description": "The cost per conversion for all conversions", |
160 | 212 | "type": ["null", "number"]
|
161 | 213 | },
|
162 | 214 | "AllReturnOnAdSpend": {
|
| 215 | + "description": "The return on ad spend generated by all conversions", |
163 | 216 | "type": ["null", "number"]
|
164 | 217 | },
|
165 | 218 | "AllRevenuePerConversion": {
|
| 219 | + "description": "The average revenue generated per conversion from all conversions", |
166 | 220 | "type": ["null", "number"]
|
167 | 221 | },
|
168 | 222 | "ViewThroughConversions": {
|
| 223 | + "description": "The number of conversions attributed to view-through tracking", |
169 | 224 | "type": ["null", "integer"]
|
170 | 225 | },
|
171 | 226 | "AudienceImpressionSharePercent": {
|
| 227 | + "description": "The percentage of impressions captured for the targeted audience", |
172 | 228 | "type": ["null", "number"]
|
173 | 229 | },
|
174 | 230 | "AudienceImpressionLostToRankPercent": {
|
| 231 | + "description": "The percentage of audience impressions lost due to ad ranking", |
175 | 232 | "type": ["null", "number"]
|
176 | 233 | },
|
177 | 234 | "AudienceImpressionLostToBudgetPercent": {
|
| 235 | + "description": "The percentage of audience impressions lost due to budget restrictions", |
178 | 236 | "type": ["null", "number"]
|
179 | 237 | },
|
180 | 238 | "AverageCpm": {
|
| 239 | + "description": "The average cost per thousand impressions", |
181 | 240 | "type": ["null", "number"]
|
182 | 241 | },
|
183 | 242 | "ConversionsQualified": {
|
| 243 | + "description": "The number of qualified conversions", |
184 | 244 | "type": ["null", "number"]
|
185 | 245 | },
|
186 | 246 | "LowQualityConversionsQualified": {
|
| 247 | + "description": "The number of qualified conversions from low-quality clicks", |
187 | 248 | "type": ["null", "number"]
|
188 | 249 | },
|
189 | 250 | "AllConversionsQualified": {
|
| 251 | + "description": "The number of qualified conversions of all types", |
190 | 252 | "type": ["null", "number"]
|
191 | 253 | },
|
192 | 254 | "ViewThroughConversionsQualified": {
|
| 255 | + "description": "The number of qualified conversions linked to view-through tracking", |
193 | 256 | "type": ["null", "number"]
|
194 | 257 | },
|
195 | 258 | "ViewThroughRevenue": {
|
| 259 | + "description": "The revenue generated from view-through conversions", |
196 | 260 | "type": ["null", "number"]
|
197 | 261 | },
|
198 | 262 | "VideoViews": {
|
| 263 | + "description": "The total number of views of video ads", |
199 | 264 | "type": ["null", "integer"]
|
200 | 265 | },
|
201 | 266 | "ViewThroughRate": {
|
| 267 | + "description": "The rate at which view-through conversions occur", |
202 | 268 | "type": ["null", "number"]
|
203 | 269 | },
|
204 | 270 | "AverageCPV": {
|
| 271 | + "description": "The average cost per view of video ads", |
205 | 272 | "type": ["null", "number"]
|
206 | 273 | },
|
207 | 274 | "VideoViewsAt25Percent": {
|
| 275 | + "description": "The number of video views at 25% completion", |
208 | 276 | "type": ["null", "integer"]
|
209 | 277 | },
|
210 | 278 | "VideoViewsAt50Percent": {
|
| 279 | + "description": "The number of video views at 50% completion", |
211 | 280 | "type": ["null", "integer"]
|
212 | 281 | },
|
213 | 282 | "VideoViewsAt75Percent": {
|
| 283 | + "description": "The number of video views at 75% completion", |
214 | 284 | "type": ["null", "integer"]
|
215 | 285 | },
|
216 | 286 | "CompletedVideoViews": {
|
| 287 | + "description": "The number of completed views of video ads", |
217 | 288 | "type": ["null", "integer"]
|
218 | 289 | },
|
219 | 290 | "VideoCompletionRate": {
|
| 291 | + "description": "The rate of completed views of video ads", |
220 | 292 | "type": ["null", "number"]
|
221 | 293 | },
|
222 | 294 | "TotalWatchTimeInMS": {
|
| 295 | + "description": "The total watch time in milliseconds for video ads", |
223 | 296 | "type": ["null", "integer"]
|
224 | 297 | },
|
225 | 298 | "AverageWatchTimePerVideoView": {
|
| 299 | + "description": "The average watch time per video view", |
226 | 300 | "type": ["null", "number"]
|
227 | 301 | },
|
228 | 302 | "AverageWatchTimePerImpression": {
|
| 303 | + "description": "The average watch time per impression for video ads", |
229 | 304 | "type": ["null", "number"]
|
230 | 305 | },
|
231 | 306 | "Sales": {
|
| 307 | + "description": "The total number of sales attributed to the ads", |
232 | 308 | "type": ["null", "integer"]
|
233 | 309 | },
|
234 | 310 | "CostPerSale": {
|
| 311 | + "description": "The cost per sale", |
235 | 312 | "type": ["null", "number"]
|
236 | 313 | },
|
237 | 314 | "RevenuePerSale": {
|
| 315 | + "description": "The average revenue generated per sale", |
238 | 316 | "type": ["null", "number"]
|
239 | 317 | },
|
240 | 318 | "Installs": {
|
| 319 | + "description": "The total number of installations linked to the ads", |
241 | 320 | "type": ["null", "integer"]
|
242 | 321 | },
|
243 | 322 | "CostPerInstall": {
|
| 323 | + "description": "The cost per installation", |
244 | 324 | "type": ["null", "number"]
|
245 | 325 | },
|
246 | 326 | "RevenuePerInstall": {
|
| 327 | + "description": "The average revenue generated per installation", |
247 | 328 | "type": ["null", "number"]
|
248 | 329 | }
|
249 | 330 | }
|
|
0 commit comments