|
34 | 34 | <meta name="description" content="">
|
35 | 35 | <!-- Open Graph / Facebook -->
|
36 | 36 | <meta property="og:type" content="website">
|
37 |
| - <meta property="og:url" content="https://labs-beta.waterdata.usgs.gov/visualizations/what-is-drought/index.html#/"> |
| 37 | + <meta property="og:url" content="https://labs.waterdata.usgs.gov/visualizations/what-is-drought/index.html#/"> |
38 | 38 | <meta property="og:title" content="What is streamflow drought?">
|
39 | 39 | <meta property="og:description" content="">
|
40 | 40 | <meta property="og:image" content="https://labs.waterdata.usgs.gov/visualizations/images/what-is-drought.png">
|
41 | 41 | <!-- Twitter -->
|
42 | 42 | <meta name="twitter:card" content="summary">
|
43 |
| - <meta name="twitter:url" content="https://labs-beta.waterdata.usgs.gov/visualizations/what-is-drought/index.html#/"> |
| 43 | + <meta name="twitter:url" content="https://labs.waterdata.usgs.gov/visualizations/what-is-drought/index.html#/"> |
44 | 44 | <meta name="twitter:title" content="What is streamflow drought?">
|
45 | 45 | <meta name="twitter:description" content="">
|
46 | 46 | <meta name="twitter:site:id" content="@USGS_DataSci">
|
|
49 | 49 | <script type='application/ld+json'>
|
50 | 50 | { "@context": "http://www.schema.org",
|
51 | 51 | "@type": "WebSite", "name": "What is streamflow drought?",
|
52 |
| - "url": "https://labs-beta.waterdata.usgs.gov/visualizations/what-is-drought/index.html#/", |
| 52 | + "url": "https://labs.waterdata.usgs.gov/visualizations/what-is-drought/index.html#/", |
53 | 53 | "about": "",
|
54 | 54 | "datePublished": "FILL THIS OUT",
|
55 | 55 | "contributor": [
|
56 | 56 | { "@type": "Person",
|
57 |
| - "name": "Cee Nell", |
58 |
| - "email": "cnell@usgs.gov", |
| 57 | + "name": "Althea Archer", |
| 58 | + "email": "aaarcher@usgs.gov", |
59 | 59 | "affiliation": { "@type": "Organization", "legalName": "U.S. Geological Survey" }
|
60 | 60 | },
|
61 | 61 | { "@type": "Person",
|
62 |
| - "name": "Althea Archer", |
63 |
| - |
| 62 | + "name": "Hayley Corson-Dosch", |
| 63 | + |
| 64 | + "affiliation": { "@type": "Organization", "legalName": "U.S. Geological Survey" } |
| 65 | + }, |
| 66 | + { "@type": "Person", |
| 67 | + "name": "Cee Nell", |
| 68 | + |
64 | 69 | "affiliation": { "@type": "Organization", "legalName": "U.S. Geological Survey" }
|
65 | 70 | }
|
66 | 71 | ]
|
|
0 commit comments